← All cities
Startup salaries in Dallas
Median advertised salaries from 200 live startup postings (last 90 days), in USD. Advertised ranges, not self-reported. Browse open roles in Dallas →
| Role | Median | 25th–75th percentile | Postings |
|---|---|---|---|
| Sales Representative | $95k | $61k–108k | 54 |
| Project Manager | $126k | $101k–140k | 28 |
| Sales Manager | $85k | $57k–109k | 24 |
| Misc Contractor | $95k | $85k–112k | 17 |
| Scheduler Planner | $158k | $150k–670k | 16 |
| Account Executive | $138k | $123k–155k | 13 |
| Business Development Manager | $80k | $68k–135k | 13 |
| Social Media Manager | $76k | $69k–76k | 13 |
| Account Manager | $105k | $67k–128k | 11 |
| Operations Manager | $78k | $75k–123k | 11 |
Computed from advertised salary ranges on live job postings aggregated across job boards. Midpoint of each range; roles with fewer than 10 postings are excluded.