← All cities
Startup salaries in Phoenix
Median advertised salaries from 113 live startup postings (last 90 days), in USD. Advertised ranges, not self-reported. Browse open roles in Phoenix →
| Role | Median | 25th–75th percentile | Postings |
|---|---|---|---|
| Account Manager | $125k | $106k–125k | 30 |
| Sales Representative | $97k | $65k–125k | 25 |
| Project Manager | $112k | $80k–130k | 21 |
| Foreign Es Other | $71k | $54k–80k | 16 |
| Teacher | $57k | $57k–60k | 11 |
| Accountant | $76k | $70k–94k | 10 |
Computed from advertised salary ranges on live job postings aggregated across job boards. Midpoint of each range; roles with fewer than 10 postings are excluded.