← All cities
Startup salaries in San Diego
Median advertised salaries from 275 live startup postings (last 90 days), in USD. Advertised ranges, not self-reported. Browse open roles in San Diego →
| Role | Median | 25th–75th percentile | Postings |
|---|---|---|---|
| Software Engineer | $158k | $146k–176k | 34 |
| Design Engineer | $169k | $145k–182k | 30 |
| Project Manager | $125k | $98k–140k | 29 |
| Systems Engineer | $163k | $135k–184k | 27 |
| Sales Representative | $95k | $77k–128k | 24 |
| Researcher Scientist | $125k | $107k–154k | 19 |
| Project Engineer | $103k | $103k–140k | 17 |
| Qa Engineer | $133k | $108k–164k | 16 |
| Business Development Manager | $172k | $129k–220k | 15 |
| Attorney | $145k | $124k–164k | 14 |
| Operations Manager | $100k | $77k–114k | 14 |
| Program Manager | $153k | $119k–192k | 14 |
| Account Executive | $129k | $99k–187k | 12 |
| Chip Design Engineer | $175k | $145k–177k | 10 |
Computed from advertised salary ranges on live job postings aggregated across job boards. Midpoint of each range; roles with fewer than 10 postings are excluded.