← All cities
Startup salaries in Washington
Median advertised salaries from 196 live startup postings (last 90 days), in USD. Advertised ranges, not self-reported. Browse open roles in Washington →
| Role | Median | 25th–75th percentile | Postings |
|---|---|---|---|
| Program Manager | $135k | $86k–175k | 30 |
| Project Manager | $130k | $109k–150k | 23 |
| Cook Chef | $78k | $71k–93k | 19 |
| Teacher | $78k | $52k–82k | 18 |
| Misc Contractor | $105k | $89k–119k | 14 |
| Business Development Manager | $141k | $125k–170k | 13 |
| Sales Representative | $90k | $73k–93k | 13 |
| Fullstack Engineer | $148k | $123k–151k | 12 |
| President | $190k | $156k–206k | 12 |
| Operations Manager | $102k | $80k–123k | 11 |
| School Administrator | $155k | $132k–186k | 11 |
| Data Engineer | $134k | $126k–154k | 10 |
| Executive Assistant | $82k | $75k–95k | 10 |
Computed from advertised salary ranges on live job postings aggregated across job boards. Midpoint of each range; roles with fewer than 10 postings are excluded.