← All cities
H-1B Visa Sponsors in Austin
1,184 companies with 5,106 certified H-1B filings in Austin. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
1,184
Total filings
5,106
Avg salary
$141k
On CleraMap
21
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 406 | $194k | Software Developers, Electronics Engineers, Except Computer | |
| 366 | $144k | Software Developers, Business Intelligence Analysts | |
| 163 | $137k | Manufacturing Engineers, Industrial Engineers | |
| 143 | $101k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
| 140 | $181k | Electronics Engineers, Except Computer, Software Developers | |
| 130 | $187k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 121 | $186k | Electronics Engineers, Except Computer, Software Developers | |
| 94 | $162k | Electronics Engineers, Except Computer, Software Developers | |
| 89 | $120k | Computer Programmers, Computer Systems Engineers/Architects | |
| 87 | $167k | Electrical Engineers, Computer Hardware Engineers | |
| 84 | $216k | Electronics Engineers, Except Computer, Software Developers | |
| 81 | $168k | Software Developers, Computer and Information Systems Managers | |
| 77 | $145k | Software Developers, Computer and Information Systems Managers | |
| 72 | $152k | Software Developers, Database Administrators | |
| 69 | $187k | Software Developers, Data Scientists | |
| 67 | $160k | Software Developers, Software Quality Assurance Analysts and Testers | |
The University of Texas at Austin | 64 | $95k | Geoscientists, Except Hydrologists and Geographers, Social Science Research Assistants |
| 63 | $139k | Software Developers, Business Intelligence Analysts | |
| 63 | $185k | Electronics Engineers, Except Computer, Software Developers | |
| 56 | $163k | Software Developers, Computer Hardware Engineers | |
| 53 | $120k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 50 | $115k | Computer Programmers, Software Quality Assurance Analysts and Testers | |
| 47 | $195k | Software Quality Assurance Analysts and Testers, Software Developers | |
| 45 | $139k | Software Developers, Data Scientists | |
| 43 | $115k | Software Developers, Computer and Information Systems Managers | |
| 41 | $171k | Software Developers, Electrical Engineers | |
NXP USA, Inc. | 38 | $123k | Electronics Engineers, Except Computer, Data Scientists |
| 36 | $137k | Purchasing Managers, Civil Engineers | |
| 35 | $125k | Materials Engineers, Mechanical Engineers | |
| 34 | $173k | Software Developers, Sales Engineers | |
| 32 | $122k | Software Developers, Computer Systems Engineers/Architects | |
| 32 | $114k | Computer Systems Engineers/Architects, Computer Systems Analysts | |
| 32 | $168k | Software Developers, Sales Engineers | |
PayPal Data Services, Inc. | 26 | $145k | Software Developers, Information Technology Project Managers |
| 24 | $172k | Software Developers, Computer and Information Research Scientists | |
COMPUNNEL SOFTWARE GROUP, INC | 22 | $113k | Software Quality Assurance Analysts and Testers, Computer Programmers |
| 22 | $176k | Software Developers, Architectural and Engineering Managers | |
| 20 | $183k | Software Developers, Automotive Engineers | |
Annapurna Labs (U.S.) Inc. | 20 | $163k | Software Developers, Computer Hardware Engineers |
| 19 | $189k | Sales Engineers, Electronics Engineers, Except Computer | |
| 18 | $154k | Information Technology Project Managers, Computer Systems Analysts | |
Geminisoft Solutions Inc. | 16 | $137k | Software Developers, Software Quality Assurance Analysts and Testers |
| 15 | $164k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 15 | $144k | Software Developers, Information Security Engineers | |
DELL PRODUCTS L.P. | 14 | $208k | Software Developers, Logisticians |
Wingskyline Technologies Inc | 14 | $115k | Software Developers, Computer and Information Systems Managers |
CyberSource Corporation | 13 | $176k | Software Developers, Software Quality Assurance Analysts and Testers |
Western Union, LLC | 12 | $118k | Software Developers, Computer and Information Systems Managers |
| 12 | $128k | Software Developers, Computer Systems Analysts | |
| 12 | $175k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 12 | $142k | Industrial Engineers, Business Intelligence Analysts | |
| 11 | $110k | Mechanical Engineers, Industrial Engineers | |
| 11 | $150k | Software Developers, Data Scientists | |
Cigna-Evernorth Services Inc. | 11 | $142k | Software Developers, Information Technology Project Managers |
CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | 10 | $176k | Electronics Engineers, Except Computer, Architectural and Engineering Managers |
Infineon Technologies Americas Corp. | 10 | $153k | Electronics Engineers, Except Computer, Electrical Engineers |
TT Commerce & Global Services LLC | 10 | $95k | Market Research Analysts and Marketing Specialists, Business Intelligence Analysts |
| 9 | $194k | Electronics Engineers, Except Computer, Computer Hardware Engineers | |
Apex Fintech Services LLC | 9 | $176k | Software Developers, Architectural and Engineering Managers |
Wise US Inc. | 9 | $205k | Software Developers, Computer and Information Systems Managers |
| 9 | $178k | Electronics Engineers, Except Computer, Computer and Information Systems Managers | |
| 8 | $193k | Robotics Engineers, Mechanical Engineers | |
Ouro Global, Inc. | 8 | $139k | Software Developers, Marketing Managers |
Amarthy IT Solutions LLC | 8 | $93k | Software Developers, Computer Systems Engineers/Architects |
| 8 | $202k | Management Analysts | |
Dell Products L.P. | 8 | $197k | Software Developers, Computer and Information Systems Managers |
Metaforge IT Solutions | 7 | $115k | Software Developers, Database Administrators |
| 7 | $101k | Accountants and Auditors, Operations Research Analysts | |
SAILPOINT TECHNOLOGIES INC. | 7 | $119k | Software Developers, Accountants and Auditors |
Avco Consulting, Inc. | 7 | $115k | Software Developers, Information Security Analysts |
Zimmer, Inc. | 7 | $134k | Validation Engineers, Robotics Engineers |
| 7 | $153k | Software Quality Assurance Analysts and Testers, Software Developers | |
| 7 | $135k | Computer Programmers, Information Technology Project Managers | |
| 7 | $146k | Software Developers | |
DIMENSIONAL FUND ADVISORS LP | 7 | $113k | Financial Quantitative Analysts, Financial and Investment Analysts |
Informatica LLCPublic | 7 | $152k | Database Administrators, Software Developers |
| 7 | $160k | Software Developers, Information Technology Project Managers | |
H-E-B, LP | 6 | $195k | Software Developers, Computer and Information Systems Managers |
LPL Financial LLC | 6 | $141k | Software Quality Assurance Analysts and Testers, Software Developers |
Cox Automotive Corporate Services, LLC | 6 | $161k | Information Technology Project Managers, Software Developers |
DGN Technologies, Inc | 6 | $120k | Software Developers, Computer Programmers |
| 6 | $210k | Software Developers, Computer Systems Engineers/Architects | |
| 6 | $172k | Software Developers, Computer and Information Systems Managers | |
Numeric Technologies Inc. | 6 | $142k | Software Developers, Software Quality Assurance Analysts and Testers |
| 6 | $173k | Software Developers, Graphic Designers | |
| 6 | $161k | Robotics Engineers, Software Developers | |
Commerce.com US, Inc. | 6 | $178k | Software Developers, Database Architects |
Ericsson Inc. | 6 | $155k | Software Developers, Electronics Engineers, Except Computer |
| 6 | $150k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
PIONEER CONSULTING SERVICES LLC | 5 | $115k | Software Developers |
Electronic Arts Inc. | 5 | $140k | Software Developers, Software Quality Assurance Analysts and Testers |
ALTEXT INC | 5 | $115k | Software Developers, Data Scientists |
Enphase Energy, Inc. | 5 | $178k | Financial and Investment Analysts, Electrical Engineers |
| 5 | $107k | Computer Systems Engineers/Architects, Computer Network Support Specialists | |
Silicon Laboratories, Inc. | 5 | $163k | Electronics Engineers, Except Computer, Electrical Engineers |
| 5 | $178k | Software Developers, Information Security Analysts | |
GAMURS, Inc. | 5 | $97k | General and Operations Managers, Chief Executives |
| 5 | $100k | Management Analysts, Operations Research Analysts | |
WSP USA Inc. | 5 | $165k | Civil Engineers, Economists |
| 5 | $107k | Information Technology Project Managers, Software Quality Assurance Analysts and Testers | |
National Instruments Corporation | 5 | $171k | Software Developers, Business Intelligence Analyst |
AUSTIN INDEPENDENT SCHOOL DISTRICT | 5 | $66k | Elementary School Teachers, Except Special Education, Special Education Teachers, Elementary School |
InMarket Media LLC | 5 | $144k | Data Scientists, Software Developers |
Lower Colorado River Authority | 5 | $153k | Information Security Analysts |
SRI Tech Solutions, Inc. | 5 | $89k | Software Developers, Software Quality Assurance Analysts and Testers |
| 4 | $147k | Software Developers, Database Administrators | |
Adroix Corp | 4 | $115k | Software Developers, Software Quality Assurance Analysts and Testers |
MSRCOSMOS LLC | 4 | $105k | Software Developers, Computer Programmers |
Galaxy I Technologies Inc | 4 | $116k | Data Scientists, Software Developers |
| 4 | $164k | Software Developers, Management Analysts | |
| 4 | $141k | Software Developers | |
Rosella Services, Inc. | 4 | — | Data Scientists, Management Analysts |
INTRAEDGE, INC. | 4 | $115k | Software Developers |
| 4 | $106k | Information Technology Project Managers, Software Quality Assurance Analysts and Testers | |
| 4 | $183k | Electronics Engineers, Except Computer, Information Security Engineers | |
Tredence Inc. | 4 | $201k | Business Intelligence Analysts, Information Technology Project Managers |
Sagitec Solutions, LLC | 4 | $123k | Software Quality Assurance Analysts and Testers, Software Developers |
Kollasoft Inc | 4 | $105k | Software Developers, Database Administrators |
| 4 | $154k | Information Technology Project Managers, Industrial Engineers | |
| 4 | $158k | Industrial Engineers, Manufacturing Engineers | |
Orsted North America Inc. | 4 | $130k | Operations Research Analysts, Business Intelligence Analysts |
Populus Group LLC | 4 | — | Computer Systems Engineers/Architects, Network and Computer Systems Administrators |
Red Oak Tech, Inc | 4 | $149k | Software Developers, Information Security Engineers |
Q2 Software, Inc. | 4 | $198k | Software Developers, Information Technology Project Managers |
TECHNOSOFT CORPORATION | 4 | $82k | Software Quality Assurance Analysts and Testers, Computer Programmers |
Altera Corporation | 4 | $174k | Electronics Engineers, Except Computer, Electrical Engineers |
Lorvenk Technologies LLC | 4 | $127k | Software Developers |
| 4 | $121k | Computer Systems Engineers/Architects, Database Administrators | |
Rocket Limited Partnership | 4 | $151k | Software Developers, Database Architects |
Tardus Inc | 4 | $115k | Software Developers |
| 4 | $193k | Electronics Engineers, Except Computer, Information Security Analysts | |
MSR TECHNOLOGY GROUP LLC | 4 | $127k | Software Developers |
EVEREST CONSULTING GROUP INC. | 4 | $99k | Database Administrators |
ERP Analysts, Inc. | 4 | $140k | Software Developers, Information Security Analysts |
athenahealth, Inc. | 4 | $172k | Software Developers, Statisticians |
| 4 | $169k | Management Analysts, Data Scientists | |
| 3 | $158k | Software Developers, Computer Programmers | |
CVS Shared Services Resources LLC | 3 | $165k | Data Scientists, Computer Systems Engineers/Architects |
ADROIT INNOVATIVE SOLUTIONS INC. | 3 | $115k | Information Technology Project Managers, Software Developers |
IDETASYSTEMS LLC | 3 | $157k | Software Developers, Software Quality Assurance Analysts and Testers |
| 3 | $169k | Electronics Engineers, Except Computer, Software Developers | |
AG&E Associates, PLLC | 3 | $108k | Civil Engineers |
Dell USA L.P. | 3 | $160k | Software Developers, Market Research Analysts and Marketing Specialists |
Procore Technologies, Inc | 3 | $150k | Software Developers, Information Security Engineers |
| 3 | $202k | Accountants and Auditors, Management Analysts | |
| 3 | $181k | Operations Research Analysts, Financial Quantitative Analysts | |
G3 Soft Inc | 3 | $115k | Software Developers |
INVOLGIXS INC | 3 | — | Software Developers |
Pike Solutions Inc | 3 | $91k | Computer Systems Engineers/Architects |
| 3 | $163k | Electronics Engineers, Except Computer, Materials Engineers | |
FUSION LIFE SCIENCES TECHNOLOGIES LLC | 3 | — | Validation Engineers |
| 3 | $142k | Electronics Engineers, Except Computer, Network and Computer Systems Administrators | |
Cynosure Technologies, LLC | 3 | $115k | Software Developers, Web and Digital Interface Designers |
GlobalFoundries U.S., Inc. | 3 | $182k | Software Developers, Accountants and Auditors |
L&T Technology Services Limited | 3 | $115k | Software Quality Assurance Analysts and Testers, Electronics Engineers, Except Computer |
FiniteTek Inc | 3 | — | Computer Systems Engineers/Architects |
| 3 | — | Software Developers | |
Sansutek Inc | 3 | $90k | Software Developers |
Selsoft Inc | 3 | $100k | Data Scientists, Computer Programmers |
Cristcot Management Company Inc. | 3 | $156k | Clinical Data Managers |
| 3 | $122k | Software Quality Assurance Analysts and Testers, Financial Managers | |
Lonestar Hospital Medicine Associates, P.A. | 3 | $295k | Hospitalists, General Internal Medicine Physicians |
SB Energy DevCo (US), LLC | 3 | $175k | Electrical Engineers, Financial Managers |
TEXAS WINDSTORM INSURANCE ASSOCIATION | 3 | $164k | Software Developers, Computer Systems Engineers/Architects |
Coforge Limited | 3 | $137k | Software Developers |
Texas County and District Retirement System | 3 | $140k | Software Developers, Database Architects |
Auctane, Inc. (fka Stamps.com, Inc.) | 3 | $186k | Database Administrators, Software Developers |
INNOVA SOLUTIONS, INC. | 3 | $115k | Software Developers, Computer Systems Analysts |
Aurora Energy Research LLC | 3 | $92k | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products, Data Scientists |
NOVO PROSO INC | 3 | $115k | Software Developers |
APPLE PAYMENTS SERVICES LLC | 3 | $176k | Software Developers, Industrial Engineers |
Flextronics International USA, Inc. | 3 | $115k | Software Quality Assurance Analysts and Testers, Validation Engineers |
LOOT FINANCIAL SERVICES CORP | 3 | — | General and Operations Managers, Marketing Managers |
Nivid Infotech, Inc. | 3 | $91k | Database Administrators |
Texas Mutual Insurance Company | 3 | $168k | Software Developers |
Lutron Electronics Co., Inc. | 3 | $133k | Industrial Engineers, Software Developers |
| 3 | $182k | Architectural and Engineering Managers, Validation Engineers | |
Deere & Company | 3 | $129k | Software Developers, Electrical Engineers |
WSB LLC | 3 | $112k | Civil Engineers, Water/Wastewater Engineers |
Wehire Technologies LLC | 3 | $100k | Business Intelligence Analysts, Software Quality Assurance Analysts and Testers |
Farm Credit Bank of Texas | 3 | $131k | Database Architects, Operations Research Analysts |
Magic Leap, Inc. | 3 | $144k | Manufacturing Engineers, Software Quality Assurance Analysts and Testers |
Electronic Arts - Tiburon, a Florida Corporation | 3 | $118k | Special Effects Artists and Animators |
First Citizens Bank and Trust Co. | 3 | $167k | Computer and Information Systems Managers, Data Warehousing Specialists |
TTEC Digital, LLC | 3 | $133k | Business Intelligence Analysts, Sales Engineers |
| 3 | $208k | Management Analysts | |
Infineon Technologies LLC | 3 | $148k | Electrical Engineers, Electronics Engineers, Except Computer |
| 3 | $217k | Computer Hardware Engineers, Electronics Engineers, Except Computer | |
Avani Technology Solutions, Inc. | 3 | $91k | Software Developers |
ENIAC SYSTEMS INC | 3 | $115k | Software Developers, Software Quality Assurance Analysts and Testers |
Ostrael LLC | 3 | $74k | Computer Occupations, All Other, Computer Systems Analysts |
Move Sales, Inc | 3 | $139k | Data Scientists, Business Intelligence Analysts |
LanceSoft Inc. | 3 | $100k | Computer Systems Engineers/Architects, Computer Hardware Engineers |
NEON IT LLC | 3 | $79k | Web Developers, Computer Systems Analysts |
| 3 | $182k | Software Developers | |
Kivyo Inc. | 3 | $87k | Computer Programmers, Software Developers |
KNACKHOOK LLC. | 3 | $97k | Purchasing Managers, Computer Systems Analysts |
ARTIFICIAL INTELLIGENCE STAFFING LLC | 3 | $73k | Software Quality Assurance Analysts and Testers, Business Intelligence Analysts |
Infravision, Inc. | 3 | $135k | General and Operations Managers, Marketing Managers |
Staples, Inc. | 3 | $148k | Software Developers |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
CIRRUS LOGIC INTERNATIONAL SEMICONDUCTOR LTD. | 10 | $176k | Electronics Engineers, Except Computer, Architectural and Engineering Managers |
Infineon Technologies Americas Corp. | 10 | $153k | Electronics Engineers, Except Computer, Electrical Engineers |
TT Commerce & Global Services LLC | 10 | $95k | Market Research Analysts and Marketing Specialists, Business Intelligence Analysts |
| 9 | $194k | Electronics Engineers, Except Computer, Computer Hardware Engineers | |
Apex Fintech Services LLC | 9 | $176k | Software Developers, Architectural and Engineering Managers |
Wise US Inc. | 9 | $205k | Software Developers, Computer and Information Systems Managers |
| 9 | $178k | Electronics Engineers, Except Computer, Computer and Information Systems Managers | |
| 8 | $193k | Robotics Engineers, Mechanical Engineers | |
Ouro Global, Inc. | 8 | $139k | Software Developers, Marketing Managers |
Amarthy IT Solutions LLC | 8 | $93k | Software Developers, Computer Systems Engineers/Architects |
| 8 | $202k | Management Analysts | |
Dell Products L.P. | 8 | $197k | Software Developers, Computer and Information Systems Managers |
Metaforge IT Solutions | 7 | $115k | Software Developers, Database Administrators |
| 7 | $101k | Accountants and Auditors, Operations Research Analysts | |
SAILPOINT TECHNOLOGIES INC. | 7 | $119k | Software Developers, Accountants and Auditors |
Avco Consulting, Inc. | 7 | $115k | Software Developers, Information Security Analysts |
Zimmer, Inc. | 7 | $134k | Validation Engineers, Robotics Engineers |
| 7 | $153k | Software Quality Assurance Analysts and Testers, Software Developers | |
| 7 | $135k | Computer Programmers, Information Technology Project Managers | |
| 7 | $146k | Software Developers | |
DIMENSIONAL FUND ADVISORS LP | 7 | $113k | Financial Quantitative Analysts, Financial and Investment Analysts |
Informatica LLCPublic | 7 | $152k | Database Administrators, Software Developers |
| 7 | $160k | Software Developers, Information Technology Project Managers | |
H-E-B, LP | 6 | $195k | Software Developers, Computer and Information Systems Managers |
LPL Financial LLC | 6 | $141k | Software Quality Assurance Analysts and Testers, Software Developers |
Cox Automotive Corporate Services, LLC | 6 | $161k | Information Technology Project Managers, Software Developers |
DGN Technologies, Inc | 6 | $120k | Software Developers, Computer Programmers |
| 6 | $210k | Software Developers, Computer Systems Engineers/Architects | |
| 6 | $172k | Software Developers, Computer and Information Systems Managers | |
Numeric Technologies Inc. | 6 | $142k | Software Developers, Software Quality Assurance Analysts and Testers |
| 6 | $173k | Software Developers, Graphic Designers | |
| 6 | $161k | Robotics Engineers, Software Developers | |
Commerce.com US, Inc. | 6 | $178k | Software Developers, Database Architects |
Ericsson Inc. | 6 | $155k | Software Developers, Electronics Engineers, Except Computer |
| 6 | $150k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
PIONEER CONSULTING SERVICES LLC | 5 | $115k | Software Developers |
Electronic Arts Inc. | 5 | $140k | Software Developers, Software Quality Assurance Analysts and Testers |
ALTEXT INC | 5 | $115k | Software Developers, Data Scientists |
Enphase Energy, Inc. | 5 | $178k | Financial and Investment Analysts, Electrical Engineers |
| 5 | $107k | Computer Systems Engineers/Architects, Computer Network Support Specialists | |
Silicon Laboratories, Inc. | 5 | $163k | Electronics Engineers, Except Computer, Electrical Engineers |
| 5 | $178k | Software Developers, Information Security Analysts | |
GAMURS, Inc. | 5 | $97k | General and Operations Managers, Chief Executives |
| 5 | $100k | Management Analysts, Operations Research Analysts | |
WSP USA Inc. | 5 | $165k | Civil Engineers, Economists |
| 5 | $107k | Information Technology Project Managers, Software Quality Assurance Analysts and Testers | |
National Instruments Corporation | 5 | $171k | Software Developers, Business Intelligence Analyst |
AUSTIN INDEPENDENT SCHOOL DISTRICT | 5 | $66k | Elementary School Teachers, Except Special Education, Special Education Teachers, Elementary School |
InMarket Media LLC | 5 | $144k | Data Scientists, Software Developers |
Lower Colorado River Authority | 5 | $153k | Information Security Analysts |
SRI Tech Solutions, Inc. | 5 | $89k | Software Developers, Software Quality Assurance Analysts and Testers |
| 4 | $147k | Software Developers, Database Administrators | |
Adroix Corp | 4 | $115k | Software Developers, Software Quality Assurance Analysts and Testers |
MSRCOSMOS LLC | 4 | $105k | Software Developers, Computer Programmers |
Galaxy I Technologies Inc | 4 | $116k | Data Scientists, Software Developers |
| 4 | $164k | Software Developers, Management Analysts | |
| 4 | $141k | Software Developers | |
INTRAEDGE, INC. | 4 | $115k | Software Developers |
| 4 | $106k | Information Technology Project Managers, Software Quality Assurance Analysts and Testers | |
| 4 | $183k | Electronics Engineers, Except Computer, Information Security Engineers | |
Tredence Inc. | 4 | $201k | Business Intelligence Analysts, Information Technology Project Managers |
Sagitec Solutions, LLC | 4 | $123k | Software Quality Assurance Analysts and Testers, Software Developers |
Kollasoft Inc | 4 | $105k | Software Developers, Database Administrators |
| 4 | $154k | Information Technology Project Managers, Industrial Engineers | |
| 4 | $158k | Industrial Engineers, Manufacturing Engineers | |
Orsted North America Inc. | 4 | $130k | Operations Research Analysts, Business Intelligence Analysts |
Red Oak Tech, Inc | 4 | $149k | Software Developers, Information Security Engineers |
Q2 Software, Inc. | 4 | $198k | Software Developers, Information Technology Project Managers |
TECHNOSOFT CORPORATION | 4 | $82k | Software Quality Assurance Analysts and Testers, Computer Programmers |
Altera Corporation | 4 | $174k | Electronics Engineers, Except Computer, Electrical Engineers |
Lorvenk Technologies LLC | 4 | $127k | Software Developers |
| 4 | $121k | Computer Systems Engineers/Architects, Database Administrators | |
Rocket Limited Partnership | 4 | $151k | Software Developers, Database Architects |
Tardus Inc | 4 | $115k | Software Developers |
| 4 | $193k | Electronics Engineers, Except Computer, Information Security Analysts | |
MSR TECHNOLOGY GROUP LLC | 4 | $127k | Software Developers |
EVEREST CONSULTING GROUP INC. | 4 | $99k | Database Administrators |
ERP Analysts, Inc. | 4 | $140k | Software Developers, Information Security Analysts |
athenahealth, Inc. | 4 | $172k | Software Developers, Statisticians |
| 4 | $169k | Management Analysts, Data Scientists | |
| 3 | $158k | Software Developers, Computer Programmers | |
CVS Shared Services Resources LLC | 3 | $165k | Data Scientists, Computer Systems Engineers/Architects |
ADROIT INNOVATIVE SOLUTIONS INC. | 3 | $115k | Information Technology Project Managers, Software Developers |
IDETASYSTEMS LLC | 3 | $157k | Software Developers, Software Quality Assurance Analysts and Testers |
| 3 | $169k | Electronics Engineers, Except Computer, Software Developers | |
AG&E Associates, PLLC | 3 | $108k | Civil Engineers |
Dell USA L.P. | 3 | $160k | Software Developers, Market Research Analysts and Marketing Specialists |
Procore Technologies, Inc | 3 | $150k | Software Developers, Information Security Engineers |
| 3 | $202k | Accountants and Auditors, Management Analysts | |
| 3 | $181k | Operations Research Analysts, Financial Quantitative Analysts | |
G3 Soft Inc | 3 | $115k | Software Developers |
Pike Solutions Inc | 3 | $91k | Computer Systems Engineers/Architects |
| 3 | $163k | Electronics Engineers, Except Computer, Materials Engineers | |
| 3 | $142k | Electronics Engineers, Except Computer, Network and Computer Systems Administrators | |
Cynosure Technologies, LLC | 3 | $115k | Software Developers, Web and Digital Interface Designers |
GlobalFoundries U.S., Inc. | 3 | $182k | Software Developers, Accountants and Auditors |
L&T Technology Services Limited | 3 | $115k | Software Quality Assurance Analysts and Testers, Electronics Engineers, Except Computer |
Sansutek Inc | 3 | $90k | Software Developers |
Selsoft Inc | 3 | $100k | Data Scientists, Computer Programmers |
Cristcot Management Company Inc. | 3 | $156k | Clinical Data Managers |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q2). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.