← All cities
H-1B Visa Sponsors in New York City
2,325 companies with 6,085 certified H-1B filings in New York City. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
2,325
Total filings
6,085
Avg salary
$173k
On CleraMap
137
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 301 | $171k | Database Administrators, Software Developers | |
| 176 | $175k | Software Developers, Financial and Investment Analysts | |
| 149 | $153k | Software Developers, Computer and Information Systems Managers | |
| 87 | $221k | Software Developers, Computer and Information Research Scientists | |
| 80 | $200k | Software Developers, Business Intelligence Analysts | |
| 78 | $166k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 58 | $161k | Software Developers, Computer and Information Research Scientists | |
| 55 | $82k | Medical Scientists, Except Epidemiologists, Molecular and Cellular Biologists | |
| 54 | $88k | Medical Scientists, Except Epidemiologists, Bioinformatics Scientists | |
| 50 | $161k | Software Developers, Computer and Information Systems Managers | |
| 49 | $190k | Software Developers, Financial and Investment Analysts | |
| 46 | $176k | Software Developers, Automotive Engineers | |
| 40 | $119k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 37 | $90k | Medical Scientists, Except Epidemiologists, Software Developers | |
| 32 | $76k | Medical Scientists, Except Epidemiologists, Microbiologists | |
| 31 | $198k | Financial Quantitative Analysts, Financial and Investment Analysts | |
| 31 | $80k | Medical Scientists, Except Epidemiologists, Biochemists and Biophysicists | |
| 29 | $176k | Software Developers, Computer and Information Systems Managers | |
| 29 | $171k | Software Developers, Sales Engineers | |
| 26 | $158k | Software Developers, Computer and Information Systems Managers | |
| 26 | $182k | Software Developers, Financial Risk Specialists | |
| 26 | $161k | Software Developers, Project Management Specialists | |
COMPUNNEL SOFTWARE GROUP, INC | 25 | $132k | Software Developers, Computer Systems Analysts |
MPG Operations LLC | 24 | $143k | Financial and Investment Analysts, Software Developers |
| 23 | $161k | Software Developers, Operations Research Analysts | |
| 23 | $168k | Software Developers, Project Management Specialists | |
| 23 | $121k | Management Analysts, Statisticians | |
| 22 | $161k | Operations Research Analysts, Software Developers | |
| 22 | $69k | Middle School Teachers, Except Special and Career/Technical Education, Secondary School Teachers, Except Special and Career/Technical Education | |
| 21 | $138k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 20 | $175k | Operations Research Analysts, Financial and Investment Analysts | |
| 19 | $285k | Software Developers, Financial Quantitative Analysts | |
| 19 | $205k | Financial and Investment Analysts, Accountants and Auditors | |
| 19 | $210k | Financial and Investment Analysts, Financial Quantitative Analysts | |
| 18 | $159k | Software Developers, Information Technology Project Managers | |
| 18 | $74k | Biochemists and Biophysicists, Biological Technicians | |
| 18 | $110k | Medical and Clinical Laboratory Technologists, Physicians, All Other | |
| 18 | $190k | Software Developers, Financial and Investment Analysts | |
| 18 | $190k | Software Developers, Computer and Information Systems Managers | |
| 18 | $180k | Software Developers, Financial and Investment Analysts | |
| 18 | $104k | Software Developers, Computer Programmers | |
| 18 | $127k | Computer Systems Analysts, Data Scientists | |
| 17 | $127k | Information Technology Project Managers, Computer Systems Engineers/Architects | |
| 17 | $95k | Computer Programmers, Computer Systems Engineers/Architects | |
| 17 | $129k | Computer Systems Analysts, Software Quality Assurance Analysts and Testers | |
| 17 | $225k | Management Analysts, Information Technology Project Managers | |
| 17 | $89k | Biological Technicians, Biological Scientists, All Other | |
| 17 | $178k | Software Developers, Operations Research Analysts | |
| 16 | $225k | Financial Quantitative Analysts, Software Developers | |
| 16 | $170k | Software Developers, Data Scientists | |
SUMITOMO MITSUI BANKING CORPORATION | 15 | $149k | Financial and Investment Analysts, Information Technology Project Managers |
| 15 | $200k | Financial Quantitative Analysts, Financial and Investment Analysts | |
| 15 | $132k | Software Developers, Data Scientists | |
| 15 | $173k | Data Scientists, Software Developers | |
Moody's Analytics, Inc. | 15 | $143k | Financial Quantitative Analysts, Financial and Investment Analysts |
| 14 | $169k | Business Intelligence Analysts, Data Scientists | |
| 14 | $123k | Computer Programmers, Management Analysts | |
| 14 | $195k | Financial and Investment Analysts, Lawyers | |
| 14 | $175k | Software Developers, Information Security Analysts | |
| 14 | $175k | Financial and Investment Analysts, Software Developers | |
| 14 | $210k | Statisticians, Software Developers | |
Open Avenues Foundation | 14 | $103k | Financial and Investment Analysts, Software Developers |
Walbrydge Technologies Inc | 14 | $132k | Software Developers, Network and Computer Systems Administrators |
| 13 | $147k | Financial and Investment Analysts, Information Security Analysts | |
| 13 | $161k | Software Developers, Data Scientists | |
| 13 | $200k | Software Developers, Operations Research Analysts | |
| 13 | $195k | Operations Research Analysts, Information Security Analysts | |
| 13 | $120k | Financial and Investment Analysts, Financial Analysts | |
| 12 | $192k | Management Analysts, Operations Research Analysts | |
| 12 | $155k | Software Developers, Financial and Investment Analysts | |
| 12 | $120k | Industrial Engineers, Medical and Clinical Laboratory Technologists | |
DB USA Core Corporation | 12 | $152k | Financial Quantitative Analysts, Software Developers |
| 12 | $225k | Financial and Investment Analysts, Software Developers | |
| 12 | $300k | Software Developers, Financial and Investment Analysts | |
| 11 | $189k | Software Developers, Information Technology Project Managers | |
| 11 | $200k | Software Developers, Information Technology Project Managers | |
| 11 | $190k | Software Developers, Data Scientists | |
| 11 | $130k | Software Developers, Credit Analysts | |
EVERCORE PARTNERS SERVICES EAST LLC | 11 | $185k | Financial and Investment Analysts |
| 11 | $95k | Computer Systems Engineers/Architects, Web and Digital Interface Designers | |
| 11 | $53k | Biological Technicians, Agricultural Sciences Teachers, Postsecondary | |
| 11 | $107k | Computer Programmers, Computer Systems Engineers/Architects | |
| 10 | $192k | Business Intelligence Analysts, Computer and Information Systems Managers | |
| 10 | $225k | Operations Research Analysts, Software Developers | |
| 10 | $165k | Financial and Investment Analysts, Financial Quantitative Analysts | |
New York Society for Relief of Ruptured & Crippled | 10 | $144k | Medical Scientists, Except Epidemiologists, Software Developers, Non R&D |
| 9 | $242k | Software Developers, Computer and Information Research Scientists | |
| 9 | $205k | Computer and Information Systems Managers, Data Scientists | |
| 9 | $310k | Lawyers, Human Resources Managers | |
| 9 | $235k | Financial and Investment Analysts, Securities, Commodities, and Financial Services Sa | |
| 9 | $150k | Anesthesiologists, Physician Assistants | |
| 9 | $166k | Management Analysts, Database Administrators | |
| 9 | $161k | Software Developers, Financial Managers | |
STV Incorporated | 9 | $81k | Architects, Except Landscape and Naval, Civil Engineers |
| 9 | $153k | Software Developers, Business Intelligence Analysts | |
NAGARRO, INC | 9 | $98k | Computer Programmers, Software Quality Assurance Analysts and Testers |
AlixPartners, LLP | 9 | $220k | Management Analysts, Lawyers |
| 9 | $235k | Lawyers | |
Allen Overy Shearman Sterling US LLP | 9 | $345k | Lawyers, Marketing Managers |
| 9 | $160k | Market Research Analysts and Marketing Specialists, Business Intelligence Analysts | |
RSM US LLP | 8 | $160k | Accountants and Auditors, Financial Managers |
Research Foundation of CUNY | 8 | $80k | Social Science Research Assistants, Biochemists and Biophysicists |
| 8 | $125k | Data Scientists, Financial Risk Specialists | |
| 8 | $175k | Financial and Investment Analysts, Operations Research Analysts | |
| 8 | $223k | Software Developers, Computer and Information Research Scientists | |
| 8 | $71k | Microbiologists, Biological Scientists, All Other | |
| 8 | $190k | Financial and Investment Analysts, Regulatory Affairs Specialists | |
| 8 | $111k | Accountants and Auditors | |
| 8 | $159k | Software Developers, Data Scientists | |
| 8 | $235k | Lawyers | |
| 7 | $175k | Financial and Investment Analysts, Financial Quantitative Analysts | |
| 7 | $190k | Software Developers, Financial and Investment Analysts | |
STV Construction Inc. | 7 | $82k | Project Management Specialists, Construction Managers |
| 7 | $161k | Software Developers, Marketing Managers | |
UNIVERSITY OF DELAWARE | 7 | $68k | Coaches and Scouts, Operations Research Analysts |
| 7 | $161k | Software Developers, Data Scientists | |
COMMONWEALTH BANK OF AUSTRALIA | 7 | $183k | Financial and Investment Analysts, Financial Risk Specialists |
| 7 | $175k | Financial and Investment Analysts | |
| 7 | $127k | Information Technology Project Managers, Software Developers | |
| 7 | $205k | Software Developers, Management Analysts | |
Attentive Mobile, Inc. | 7 | $215k | Software Developers, Project Management Specialists |
| 7 | $175k | Financial and Investment Analysts, Financial Managers | |
PHYSICIAN AFFILIATE GROUP OF NY, PC | 7 | $270k | Psychiatrists, Physicians, All Other |
| 7 | $200k | Financial Quantitative Analysts, Financial and Investment Analysts | |
| 7 | $173k | Data Scientists | |
| 7 | $128k | Computer Systems Analysts, Software Quality Assurance Analysts and Testers | |
ROBOTICS TECHNOLOGIES LLC | 7 | $109k | Data Scientists, Software Quality Assurance Analysts and Testers |
| 7 | $186k | Business Intelligence Analysts, Public Relations Specialists | |
WSP USA Inc. | 6 | $149k | Transportation Planners, Electrical Engineers |
| 6 | $185k | Software Developers | |
BRONXCARE HEALTH SYSTEM | 6 | $180k | Physicians, All Other, Pediatricians, General |
| 6 | $179k | Software Developers, Operations Research Analysts | |
Schonfeld Strategic Advisors LLC | 6 | $187k | Financial Quantitative Analysts, Software Developers |
| 6 | $197k | Software Developers, Graphic Designers | |
| 6 | $250k | Software Developers, Market Research Analysts and Marketing Specialists | |
| 6 | $230k | Software Developers, Data Scientists | |
| 6 | $205k | Software Developers, Marketing Managers | |
VIRTUSA CORPORATION | 6 | $127k | Computer Systems Engineers/Architects, Computer Systems Analysts |
| 6 | $229k | Financial and Investment Analysts, Securities, Commodities, and Financial Services Sales Agents | |
Softworld Technologies LLC | 6 | $104k | Software Developers |
| 6 | $186k | Computer and Information Systems Managers, Software Developers | |
| 6 | $169k | Software Developers, Web and Digital Interface Designers | |
GuarantR, Inc. d/b/a TheGuarantors | 6 | $161k | Information Technology Project Managers, Financial Risk Specialists |
| 6 | $390k | Lawyers | |
MITCHELL/MARTIN, INC. | 6 | $160k | Software Developers, Financial and Investment Analysts |
| 6 | $179k | Financial Risk Specialists, Software Developers | |
| 6 | $225k | Business Intelligence Analysts, Software Developers | |
| 6 | $160k | Computer and Information Systems Managers, Software Developers | |
| 6 | $157k | Graphic Designers, Management Analysts | |
| 6 | $133k | Accountants and Auditors, Operations Research Analysts | |
PwC US Tax LLP | 6 | $150k | Accountants and Auditors |
| 6 | $310k | Lawyers | |
MONGODB, INC. | 6 | $190k | Software Developers, Industrial Engineers |
| 6 | $190k | Software Developers, Project Management Specialists | |
| 6 | $192k | Management Analysts, Software Developers | |
Headstrong Services LLC | 6 | $161k | Software Developers, Operations Research Analysts |
BROADRANGE TECHNOLOGIES INC | 5 | $81k | Computer Systems Analysts, Computer Programmers |
| 5 | $120k | Market Research Analysts and Marketing Specialists, Marketing Managers | |
| 5 | $188k | Software Developers, Sales Engineers | |
Trinity Consultants, Inc. | 5 | $104k | Software Developers, Electrical Engineers |
| 5 | $298k | Data Scientists, Software Developers | |
| 5 | $205k | Financial and Investment Analysts, Management Analysts | |
ROCKY MOUNTAIN INSTITUTE, INC. | 5 | $105k | Sustainability Specialists, Fundraisers |
| 5 | $137k | Software Quality Assurance Analysts and Testers, Software Developers | |
Moody's Investors Service, Inc. | 5 | $150k | Financial and Investment Analysts, Software Developers |
Rockwell Architecture, Planning and Design, P.C. | 5 | $105k | Architects, Except Landscape and Naval, Commercial and Industrial Designers |
| 5 | $129k | Financial and Investment Analysts, Financial Examiners | |
| 5 | $160k | Software Developers, Management Analysts | |
INNOVA SOLUTIONS, INC. | 5 | $132k | Software Developers, Software Quality Assurance Analysts and Testers |
| 5 | $250k | Financial and Investment Analysts, Financial Quantitative Analysts | |
| 5 | $190k | Business Intelligence Analysts, Accountants and Auditors | |
THE CAPITAL MARKETS COMPANY | 5 | $141k | Information Security Analysts, Software Developers |
| 5 | $162k | Business Intelligence Analysts, Software Developers | |
MUFG Bank, Ltd. | 5 | $161k | Financial and Investment Analysts, Information Security Engineers |
FBG Enterprises Opco, LLC | 5 | $204k | Software Developers, Marketing Managers |
| 5 | $137k | Software Developers, Data Scientists | |
| 5 | $285k | Information Technology Project Managers, Graphic Designers | |
AustralianSuper US LLC | 5 | $440k | Financial and Investment Analysts, Lawyers |
| 5 | $190k | Software Developers, Industrial Engineers | |
| 5 | $161k | Software Developers, Sales Engineers | |
| 5 | $209k | Software Developers, Data Scientists | |
| 5 | $160k | Management Analysts, Lawyers | |
Monticello Consulting Group Inc | 5 | $155k | Management Analysts, Computer and Information Systems Managers |
| 5 | $115k | Medical Scientists, Except Epidemiologists, Biological Technicians | |
| 4 | $230k | Software Developers, Human Factors Engineers and Ergonomists | |
The Simons Foundation Inc. | 4 | $163k | Physicists, Computer and Information Research Scientists |
JRI America Inc. | 4 | $170k | Software Developers, Business Intelligence Analysts |
| 4 | $180k | Software Developers, Financial and Investment Analyst | |
Sapient Corporation | 4 | $202k | Software Developers |
Saks & Company LLC | 4 | $146k | Software Developers, Marketing Managers |
| 4 | $225k | Financial and Investment Analysts, Software Developers | |
| 4 | $235k | Financial and Investment Analysts, Software Developers | |
| 4 | $170k | Financial and Investment Analysts, Software Quality Assurance Analysts and Testers | |
| 4 | $196k | Software Developers, Financial and Investment Analysts | |
Diaspark, Inc. | 4 | $104k | Software Developers, Computer Programmers |
| 4 | $138k | Information Technology Project Managers, Software Developers | |
| 4 | $125k | Financial Quantitative Analysts, Computer Network Architects | |
| 4 | $227k | Management Analysts, Project Management Specialists | |
University Settlement Society of New York | 4 | $88k | Child, Family, and School Social Workers, Human Resources Specialists |
Skilltune Technologies INC | 4 | $122k | Computer Programmers |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 10 | $192k | Business Intelligence Analysts, Computer and Information Systems Managers | |
| 10 | $225k | Operations Research Analysts, Software Developers | |
| 10 | $165k | Financial and Investment Analysts, Financial Quantitative Analysts | |
New York Society for Relief of Ruptured & Crippled | 10 | $144k | Medical Scientists, Except Epidemiologists, Software Developers, Non R&D |
| 9 | $242k | Software Developers, Computer and Information Research Scientists | |
| 9 | $205k | Computer and Information Systems Managers, Data Scientists | |
| 9 | $310k | Lawyers, Human Resources Managers | |
| 9 | $235k | Financial and Investment Analysts, Securities, Commodities, and Financial Services Sa | |
| 9 | $150k | Anesthesiologists, Physician Assistants | |
| 9 | $166k | Management Analysts, Database Administrators | |
| 9 | $161k | Software Developers, Financial Managers | |
STV Incorporated | 9 | $81k | Architects, Except Landscape and Naval, Civil Engineers |
| 9 | $153k | Software Developers, Business Intelligence Analysts | |
NAGARRO, INC | 9 | $98k | Computer Programmers, Software Quality Assurance Analysts and Testers |
AlixPartners, LLP | 9 | $220k | Management Analysts, Lawyers |
| 9 | $235k | Lawyers | |
Allen Overy Shearman Sterling US LLP | 9 | $345k | Lawyers, Marketing Managers |
| 9 | $160k | Market Research Analysts and Marketing Specialists, Business Intelligence Analysts | |
RSM US LLP | 8 | $160k | Accountants and Auditors, Financial Managers |
Research Foundation of CUNY | 8 | $80k | Social Science Research Assistants, Biochemists and Biophysicists |
| 8 | $125k | Data Scientists, Financial Risk Specialists | |
| 8 | $175k | Financial and Investment Analysts, Operations Research Analysts | |
| 8 | $223k | Software Developers, Computer and Information Research Scientists | |
| 8 | $71k | Microbiologists, Biological Scientists, All Other | |
| 8 | $190k | Financial and Investment Analysts, Regulatory Affairs Specialists | |
| 8 | $111k | Accountants and Auditors | |
| 8 | $159k | Software Developers, Data Scientists | |
| 8 | $235k | Lawyers | |
| 7 | $175k | Financial and Investment Analysts, Financial Quantitative Analysts | |
| 7 | $190k | Software Developers, Financial and Investment Analysts | |
STV Construction Inc. | 7 | $82k | Project Management Specialists, Construction Managers |
| 7 | $161k | Software Developers, Marketing Managers | |
UNIVERSITY OF DELAWARE | 7 | $68k | Coaches and Scouts, Operations Research Analysts |
| 7 | $161k | Software Developers, Data Scientists | |
COMMONWEALTH BANK OF AUSTRALIA | 7 | $183k | Financial and Investment Analysts, Financial Risk Specialists |
| 7 | $175k | Financial and Investment Analysts | |
| 7 | $127k | Information Technology Project Managers, Software Developers | |
| 7 | $205k | Software Developers, Management Analysts | |
Attentive Mobile, Inc. | 7 | $215k | Software Developers, Project Management Specialists |
| 7 | $175k | Financial and Investment Analysts, Financial Managers | |
PHYSICIAN AFFILIATE GROUP OF NY, PC | 7 | $270k | Psychiatrists, Physicians, All Other |
| 7 | $200k | Financial Quantitative Analysts, Financial and Investment Analysts | |
| 7 | $173k | Data Scientists | |
| 7 | $128k | Computer Systems Analysts, Software Quality Assurance Analysts and Testers | |
ROBOTICS TECHNOLOGIES LLC | 7 | $109k | Data Scientists, Software Quality Assurance Analysts and Testers |
| 7 | $186k | Business Intelligence Analysts, Public Relations Specialists | |
WSP USA Inc. | 6 | $149k | Transportation Planners, Electrical Engineers |
| 6 | $185k | Software Developers | |
BRONXCARE HEALTH SYSTEM | 6 | $180k | Physicians, All Other, Pediatricians, General |
| 6 | $179k | Software Developers, Operations Research Analysts | |
Schonfeld Strategic Advisors LLC | 6 | $187k | Financial Quantitative Analysts, Software Developers |
| 6 | $197k | Software Developers, Graphic Designers | |
| 6 | $250k | Software Developers, Market Research Analysts and Marketing Specialists | |
| 6 | $230k | Software Developers, Data Scientists | |
| 6 | $205k | Software Developers, Marketing Managers | |
VIRTUSA CORPORATION | 6 | $127k | Computer Systems Engineers/Architects, Computer Systems Analysts |
| 6 | $229k | Financial and Investment Analysts, Securities, Commodities, and Financial Services Sales Agents | |
Softworld Technologies LLC | 6 | $104k | Software Developers |
| 6 | $186k | Computer and Information Systems Managers, Software Developers | |
| 6 | $169k | Software Developers, Web and Digital Interface Designers | |
GuarantR, Inc. d/b/a TheGuarantors | 6 | $161k | Information Technology Project Managers, Financial Risk Specialists |
| 6 | $390k | Lawyers | |
MITCHELL/MARTIN, INC. | 6 | $160k | Software Developers, Financial and Investment Analysts |
| 6 | $179k | Financial Risk Specialists, Software Developers | |
| 6 | $225k | Business Intelligence Analysts, Software Developers | |
| 6 | $160k | Computer and Information Systems Managers, Software Developers | |
| 6 | $157k | Graphic Designers, Management Analysts | |
| 6 | $133k | Accountants and Auditors, Operations Research Analysts | |
PwC US Tax LLP | 6 | $150k | Accountants and Auditors |
| 6 | $310k | Lawyers | |
MONGODB, INC. | 6 | $190k | Software Developers, Industrial Engineers |
| 6 | $190k | Software Developers, Project Management Specialists | |
| 6 | $192k | Management Analysts, Software Developers | |
Headstrong Services LLC | 6 | $161k | Software Developers, Operations Research Analysts |
BROADRANGE TECHNOLOGIES INC | 5 | $81k | Computer Systems Analysts, Computer Programmers |
| 5 | $120k | Market Research Analysts and Marketing Specialists, Marketing Managers | |
| 5 | $188k | Software Developers, Sales Engineers | |
Trinity Consultants, Inc. | 5 | $104k | Software Developers, Electrical Engineers |
| 5 | $298k | Data Scientists, Software Developers | |
| 5 | $205k | Financial and Investment Analysts, Management Analysts | |
ROCKY MOUNTAIN INSTITUTE, INC. | 5 | $105k | Sustainability Specialists, Fundraisers |
| 5 | $137k | Software Quality Assurance Analysts and Testers, Software Developers | |
Moody's Investors Service, Inc. | 5 | $150k | Financial and Investment Analysts, Software Developers |
Rockwell Architecture, Planning and Design, P.C. | 5 | $105k | Architects, Except Landscape and Naval, Commercial and Industrial Designers |
| 5 | $129k | Financial and Investment Analysts, Financial Examiners | |
| 5 | $160k | Software Developers, Management Analysts | |
INNOVA SOLUTIONS, INC. | 5 | $132k | Software Developers, Software Quality Assurance Analysts and Testers |
| 5 | $250k | Financial and Investment Analysts, Financial Quantitative Analysts | |
| 5 | $190k | Business Intelligence Analysts, Accountants and Auditors | |
THE CAPITAL MARKETS COMPANY | 5 | $141k | Information Security Analysts, Software Developers |
| 5 | $162k | Business Intelligence Analysts, Software Developers | |
MUFG Bank, Ltd. | 5 | $161k | Financial and Investment Analysts, Information Security Engineers |
FBG Enterprises Opco, LLC | 5 | $204k | Software Developers, Marketing Managers |
| 5 | $137k | Software Developers, Data Scientists | |
| 5 | $285k | Information Technology Project Managers, Graphic Designers | |
AustralianSuper US LLC | 5 | $440k | Financial and Investment Analysts, Lawyers |
| 5 | $190k | Software Developers, Industrial Engineers | |
| 5 | $161k | Software Developers, Sales Engineers | |
| 5 | $209k | Software Developers, Data Scientists | |
| 5 | $160k | Management Analysts, Lawyers |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q1). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.