← All cities
H-1B Visa Sponsors in Denver
253 companies with 670 certified H-1B filings in Denver. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
253
Total filings
670
Avg salary
$143k
On CleraMap
15
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
University of Colorado | 57 | $89k | Astronomers, Chemists |
Denver Public Schools District 1 | 49 | $84k | Elementary School Teachers, Except Special Education, Secondary School Teachers, Except Special and Career/Technical Education |
Western Union, LLC | 40 | $152k | Software Developers, Compliance Officers |
| 21 | $170k | Software Developers, Information Security Analysts | |
| 20 | $152k | Software Developers, Business Intelligence Analysts | |
| 19 | $141k | Software Developers, Accountants and Auditors | |
| 15 | $119k | Software Quality Assurance Analysts and Testers, Computer Programmers | |
| 15 | $171k | Software Developers, Computer Network Architects | |
| 15 | $147k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 12 | $173k | Software Developers, Materials Engineers | |
Metropolitan State University of Denver | 12 | $70k | Business Teachers, Postsecondary, Information Security Engineers |
| 12 | $147k | Software Developers, Electronics Engineers, Except Computer | |
| 11 | $120k | Information Technology Project Managers, Computer Systems Engineers/Architects | |
| 9 | $150k | Software Developers, Industrial Engineers | |
University Corporation for Atmospheric Research | 8 | $106k | Atmospheric and Space Scientists, Software Developers |
DaVita, Inc. | 8 | $144k | Information Technology Project Managers, Computer and Information Systems Managers |
| 8 | $202k | Management Analysts | |
University of Denver | 7 | $70k | Library Science Teachers, Postsecondary, Psychology Teachers, Postsecondary |
Frontier Airlines | 7 | $203k | Airline Pilots, Copilots, and Flight Engineers, Financial and Investment Analysts |
University of Colorado Denver | 6 | $84k | Engineering Teachers, Postsecondary, Electrical Engineers, R&D |
Dish Wireless LLC | 5 | $150k | Software Quality Assurance Analysts and Testers, Information Technology Project Managers |
| 5 | $168k | Software Developers, Network and Computer Systems Administrators | |
| 5 | $100k | Software Developers, Information Technology Project Managers | |
| 4 | $208k | Management Analysts | |
SSR Management, Inc. | 4 | $340k | Architectural and Engineering Managers, Occupational Health and Safety Specialists |
| 4 | $156k | Software Developers | |
Dandelion Payments, Inc., d.b.a. Ria Money Transfer | 4 | $140k | Computer Occupations, All Other, Engineers, All Other |
Newmont International Services Limited | 4 | $203k | Data Scientists, Mining and Geological Engineers, Including Mining Safety Engineers |
| 4 | $290k | Architectural and Engineering Managers, Software Developers | |
| 4 | $160k | Software Developers | |
| 4 | $117k | Computer Systems Analysts, Web and Digital Interface Designers | |
Gates Corporation | 3 | $117k | Computer Systems Analysts, Information Security Analysts |
| 3 | $242k | Software Developers | |
| 3 | $140k | Civil Engineers | |
| 3 | $198k | Computer Programmers, Software Quality Assurance Analysts and Testers | |
| 3 | $146k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
COMPUNNEL SOFTWARE GROUP, INC | 3 | $111k | Computer Systems Engineers/Architects, Software Developers |
Convera USA LLC | 3 | $143k | Software Developers |
| 3 | $96k | Software Quality Assurance Analysts and Testers, Computer Systems Engineers/Architects | |
| 3 | $201k | Software Developers, Computer and Information Systems Managers | |
Vantage Data Centers Management Company, LLC | 2 | $209k | Information Technology Project Managers, Operations Research Analysts |
OPHIR ASSET MANAGEMENT US LLC | 2 | $233k | Financial and Investment Analysts |
Qwest Corporation | 2 | $147k | Network and Computer Systems Administrators, Software Developers |
Janus Henderson Investors US, LLC | 2 | $109k | Financial Quantitative Analysts, Business Intelligence Analysts |
| 2 | $146k | Electronics Engineers, Except Computer, Information Technology Project Managers | |
Lumen Technologies Service Group, LLC. | 2 | $134k | Software Developers |
LandDesign, Inc. | 2 | $67k | Landscape Architects |
PALANTIR TECHNOLOGIES INC. | 2 | $230k | Data Scientists, Software Developers |
BDO USA, P.C. | 2 | $123k | Accountants and Auditors |
Apartment Income REIT LP | 2 | $129k | Software Developers |
Grantd Equity Inc. | 2 | $115k | Software Developers |
DISH Network LLC | 2 | $136k | Data Scientists |
Shrewsberry & Associates, LLC | 2 | $123k | Construction Managers, Civil Engineers |
Regis University | 2 | $85k | Foreign Language and Literature Teachers, Postsecondary, Computer Science Teachers, Postsecondary |
The Nature Conservancy | 2 | $99k | Geological Technicians, Except Hydrologic Technicians, Economists |
| 2 | $127k | Software Developers | |
Biarri USA Inc. | 2 | $101k | Data Scientists, Human Resources Specialists |
SquareTrade, Inc. | 2 | $164k | Software Developers |
GP TECHNOLOGIES LLC | 2 | $95k | Computer Programmers |
| 2 | $184k | Computer Network Architects, Software Developers | |
Aegon Global Services, LLC | 2 | $154k | Software Developers |
| 2 | $131k | Software Developers | |
GlobalLogic Inc. | 2 | $113k | Software Developers, Information Technology Project Managers |
CitiusTech Inc. | 2 | $112k | Computer Programmers, Software Quality Assurance Analysts and Testers |
FBG Enterprises Opco, LLC | 2 | $110k | Financial Risk Specialists, Financial and Investment Analysts |
Peter Sheahan LLC | 2 | — | Computer and Information Systems Managers |
CLOUD SOCIAL TECHNOLOGIES LLC | 2 | $87k | Data Scientists, Software Developers |
SAION SOLUTIONS INC | 2 | $104k | Software Quality Assurance Analysts and Testers |
| 2 | $114k | Operations Research Analysts, Sales Engineers | |
Traild, Inc. | 2 | $220k | General and Operations Managers, Sales Managers |
Populous Group, LLC | 2 | $72k | Architects, Except Landscape and Naval |
PDS COLORADO NETWORK, LLP | 2 | — | Dentists, General |
| 1 | $165k | Sales Engineers | |
| 1 | $123k | Computer Systems Engineers/Architects | |
| 1 | $130k | Software Developers | |
Earlytrade Inc. | 1 | $200k | Sales Managers |
TSYS Merchant Solutions, LLC | 1 | $76k | Software Quality Assurance Analysts and Testers |
Turner & Townsend, Inc. | 1 | $170k | Construction Managers |
Alfa Financial Software, Inc. | 1 | $140k | Information Technology Project Managers |
Alchemy Security LLC | 1 | $91k | Information Security Analysts |
Ciena Communications, Inc. | 1 | $115k | Photonics Engineers |
Advanced Energy Industries, Inc. | 1 | $73k | Public Relations Specialists |
Denver Health and Hospital Authority | 1 | $95k | Surgeons, All Other |
Guild Education, Inc. | 1 | $184k | Data Scientists |
Dandelion Health Inc. | 1 | $135k | Data Scientists |
University of Colorado Hospital Authority | 1 | $119k | Information Technology Project Managers |
[C]Worthy, LLC | 1 | $150k | Data Scientists |
| 1 | $110k | Software Developers | |
QuoteWizard.com, LLC | 1 | $118k | Software Developers |
Corden Pharma Colorado, Inc. | 1 | $134k | Biochemists and Biophysicists |
Edgescale AI, Inc. | 1 | $180k | Computer and Information Systems Managers |
Effectus Group LLC | 1 | $121k | Accountants and Auditors |
PamTen, Inc. | 1 | $113k | Computer Programmers |
Avani Marble & Granite, Inc. | 1 | — | Software Developers |
PageUp People, Inc. | 1 | $122k | Sales Managers |
Mindbody, Inc. | 1 | $168k | Operations Research Analysts |
| 1 | $205k | Financial Quantitative Analysts | |
WSP USA Inc. | 1 | $128k | Civil Engineers |
Turner Construction Company | 1 | $106k | Construction Managers |
UST Global Inc | 1 | $121k | Software Developers |
United Consulting Hub, Inc | 1 | — | Validation Engineers |
Daifuku Airport America Corporation | 1 | $149k | Construction Managers |
| 1 | $201k | Human Resources Managers | |
| 1 | $116k | Accountants and Auditors | |
Third Way Center | 1 | — | Mental Health Counselors |
Todyl, Inc. | 1 | $155k | Software Developers |
LiLAC Communications 2 Inc. | 1 | $125k | Financial and Investment Analysts |
| 1 | $164k | Software Developers | |
DELTA GLOBAL SERVICES LLC | 1 | $121k | Software Developers |
| 1 | $131k | Computer Programmers | |
Saipsit, Inc. | 1 | $121k | Software Developers |
Milk Glass Productions | 1 | — | Meeting, Convention, and Event Planners |
Goshe Energy Storage LLC | 1 | $147k | Financial Quantitative Analysts |
Bow River Asset Management, LLC | 1 | $400k | Financial Managers |
University of Colorado Health | 1 | — | Business Intelligence Analysts |
WIZARD TECH SOLUTIONS INC. | 1 | $96k | Data Scientists |
HTC GLOBAL SERVICES INC. | 1 | $146k | Computer Systems Engineers/Architects |
R SYSTEMS INC. | 1 | $130k | Software Developers |
Xanadu Quantum Technologies USA Inc. | 1 | $116k | Computer and Information Research Scientists |
GravityFoundation, Corp. | 1 | $140k | Sales Engineers |
| 1 | $182k | Software Developers | |
Cigna-Evernorth Services, Inc. | 1 | $196k | Information Technology Project Managers |
Level 3 Communications LLC | 1 | $133k | Computer Systems Engineers/Architects |
| 1 | $124k | Computer Programmers | |
Portercare Adventist Health System | 1 | $94k | Medical and Clinical Laboratory Technologists |
Institute for Privacy-Preserving Marketing Analytics & Data Governance | 1 | $125k | Operations Research Analysts |
Scott Dillion Incentives Inc. | 1 | $106k | Meeting, Convention, and Event Planners |
Beacon Hill Solutions Group LLC | 1 | — | Data Scientists |
| 1 | $145k | Software Developers | |
| 1 | $203k | Software Developers | |
NESTOR TECHNOLOGIES, INC. | 1 | $96k | Data Scientists |
| 1 | $170k | Sales Engineers | |
IQGEO America, Inc. | 1 | $158k | Software Developers |
Rainier Engineering, LTD | 1 | $120k | Web Administrators |
Sewall Child Development Center Inc. | 1 | — | Preschool Teachers, Except Special Education |
THE STEPPING STONES GROUP LLC | 1 | — | Speech-Language Pathologists |
| 1 | $88k | Data Scientists | |
TNP SYSTEMS, LLC | 1 | $121k | Software Developers |
Denver Youth Dentistry, PC | 1 | — | Dentists, General |
Copford Capital Management LLC | 1 | $278k | Financial Managers |
Nomads Lab, Inc. | 1 | $179k | Marketing Managers |
SM Energy Company | 1 | $190k | Computer and Information Systems Managers |
National Jewish Health | 1 | $405k | Radiologists |
Equifax Inc. | 1 | $132k | Software Quality Assurance Analysts and Testers |
| 1 | $205k | Architectural and Engineering Managers | |
INFOSOFT SOLUTIONS LLC | 1 | $80k | Computer Network Support Specialists |
Clinic Chat LLC | 1 | — | Software Developers |
Ascend Analytics, LLC | 1 | $185k | Financial Risk Specialists |
PLAN104 Inc. | 1 | $71k | Civil Engineers |
| 1 | $200k | Electrical Engineers | |
NEUDESIC, LLC | 1 | $108k | Computer Occupations, All Other |
Kaseware Inc. | 1 | $185k | Security Managers |
| 1 | $150k | Cost Estimators | |
TRAVELPORT, LP | 1 | $127k | Software Developers |
Vybond Specialty Adhesives, LLC | 1 | $200k | Sales Managers |
ModivCare Solutions, LLC | 1 | $173k | Software Developers |
Maria Droste Services of Colorado, Inc. | 1 | $51k | Mental Health and Substance Abuse Social Workers |
IQGeo America Inc | 1 | $142k | Software Developers |
Leprino Foods Company | 1 | $201k | Software Developers |
ADDEPTO IT SOLUTIONS LLC | 1 | $121k | Software Developers |
Alphonso Inc | 1 | $170k | Software Developers |
Reactivate DevCo, LLC | 1 | $115k | Solar Energy Systems Engineers |
Pyramid Consulting, Inc. | 1 | $121k | Software Developers |
| 1 | $275k | Mechanical Engineers | |
Reproductive Health Medicine and Gynecology | 1 | — | Registered Nurses |
Sondermind, Inc. | 1 | $208k | Software Developers |
Caprus IT Inc | 1 | $121k | Software Developers |
Bop LLC | 1 | $80k | Data Scientists |
Ecom Solutions Inc | 1 | $96k | Business Intelligence Analysts |
Enova Financial Holdings, LLC | 1 | $244k | Computer and Information Systems Managers |
UNLEARN.AI, INC. | 1 | $155k | Data Scientists |
| 1 | $146k | Electrical Engineers | |
9th Wonder Global LLC | 1 | $217k | General and Operations Managers |
| 1 | $250k | Software Developers | |
Peregrine Energy Solutions LLC | 1 | $165k | Electrical Engineers |
Moss Adams Advisory Group LP | 1 | $162k | Accountants and Auditors |
Johns Manville | 1 | $168k | Software Developers |
Amplifyo Inc | 1 | $78k | General and Operations Managers |
JANUS HENDERSON INVESTORS US, LLC | 1 | $112k | Software Developers |
EFICENS SYSTEMS INC | 1 | $116k | Computer Programmers |
Denver Construction Management LLC | 1 | — | Construction Managers |
Jacobs Engineering Group, Inc. | 1 | $105k | Civil Engineers |
Collabera LLC | 1 | — | Computer Systems Engineers/Architects |
House Of Wilde Events LLC | 1 | $64k | Meeting, Convention, and Event Planners |
| 1 | $140k | Financial and Investment Analysts | |
Compass Health, Inc. | 1 | $155k | Software Developers |
Intermedia.net, Inc. | 1 | $91k | Financial Quantitative Analysts |
Norgren LLC | 1 | $150k | Mechanical Engineers |
HUMAC, INC. | 1 | $100k | Computer Systems Engineers/Architects |
ROCKY MOUNTAIN INSTITUTE, INC. | 1 | $107k | Sustainability Specialists |
Worldpay, LLC | 1 | $156k | Software Developers |
BMO Bank N.A. | 1 | $171k | Financial and Investment Analysts |
Kurtz Fargo LLP | 1 | $99k | Accountants and Auditors |
Emporia Corp. | 1 | $134k | Electrical Engineers |
Travelport LP | 1 | $142k | Software Developers |
Cash App Taxes, Inc. | 1 | $116k | Accountants and Auditors |
INDUS VALLEY CONSULTANTS, INC. | 1 | $121k | Software Developers |
The RAND Corporation | 1 | $240k | Economists |
TIFIN Payroll Inc. | 1 | $198k | Software Developers |
Unisoft Solutions LLC | 1 | $96k | Business Intelligence Analysts |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 9 | $150k | Software Developers, Industrial Engineers | |
University Corporation for Atmospheric Research | 8 | $106k | Atmospheric and Space Scientists, Software Developers |
DaVita, Inc. | 8 | $144k | Information Technology Project Managers, Computer and Information Systems Managers |
| 8 | $202k | Management Analysts | |
University of Denver | 7 | $70k | Library Science Teachers, Postsecondary, Psychology Teachers, Postsecondary |
Frontier Airlines | 7 | $203k | Airline Pilots, Copilots, and Flight Engineers, Financial and Investment Analysts |
University of Colorado Denver | 6 | $84k | Engineering Teachers, Postsecondary, Electrical Engineers, R&D |
Dish Wireless LLC | 5 | $150k | Software Quality Assurance Analysts and Testers, Information Technology Project Managers |
| 5 | $168k | Software Developers, Network and Computer Systems Administrators | |
| 5 | $100k | Software Developers, Information Technology Project Managers | |
| 4 | $208k | Management Analysts | |
SSR Management, Inc. | 4 | $340k | Architectural and Engineering Managers, Occupational Health and Safety Specialists |
| 4 | $156k | Software Developers | |
Dandelion Payments, Inc., d.b.a. Ria Money Transfer | 4 | $140k | Computer Occupations, All Other, Engineers, All Other |
Newmont International Services Limited | 4 | $203k | Data Scientists, Mining and Geological Engineers, Including Mining Safety Engineers |
| 4 | $290k | Architectural and Engineering Managers, Software Developers | |
| 4 | $160k | Software Developers | |
| 4 | $117k | Computer Systems Analysts, Web and Digital Interface Designers | |
Gates Corporation | 3 | $117k | Computer Systems Analysts, Information Security Analysts |
| 3 | $242k | Software Developers | |
| 3 | $140k | Civil Engineers | |
| 3 | $198k | Computer Programmers, Software Quality Assurance Analysts and Testers | |
| 3 | $146k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
COMPUNNEL SOFTWARE GROUP, INC | 3 | $111k | Computer Systems Engineers/Architects, Software Developers |
Convera USA LLC | 3 | $143k | Software Developers |
| 3 | $96k | Software Quality Assurance Analysts and Testers, Computer Systems Engineers/Architects | |
| 3 | $201k | Software Developers, Computer and Information Systems Managers | |
Vantage Data Centers Management Company, LLC | 2 | $209k | Information Technology Project Managers, Operations Research Analysts |
OPHIR ASSET MANAGEMENT US LLC | 2 | $233k | Financial and Investment Analysts |
Qwest Corporation | 2 | $147k | Network and Computer Systems Administrators, Software Developers |
Janus Henderson Investors US, LLC | 2 | $109k | Financial Quantitative Analysts, Business Intelligence Analysts |
| 2 | $146k | Electronics Engineers, Except Computer, Information Technology Project Managers | |
Lumen Technologies Service Group, LLC. | 2 | $134k | Software Developers |
LandDesign, Inc. | 2 | $67k | Landscape Architects |
PALANTIR TECHNOLOGIES INC. | 2 | $230k | Data Scientists, Software Developers |
BDO USA, P.C. | 2 | $123k | Accountants and Auditors |
Apartment Income REIT LP | 2 | $129k | Software Developers |
Grantd Equity Inc. | 2 | $115k | Software Developers |
DISH Network LLC | 2 | $136k | Data Scientists |
Shrewsberry & Associates, LLC | 2 | $123k | Construction Managers, Civil Engineers |
Regis University | 2 | $85k | Foreign Language and Literature Teachers, Postsecondary, Computer Science Teachers, Postsecondary |
The Nature Conservancy | 2 | $99k | Geological Technicians, Except Hydrologic Technicians, Economists |
| 2 | $127k | Software Developers | |
Biarri USA Inc. | 2 | $101k | Data Scientists, Human Resources Specialists |
SquareTrade, Inc. | 2 | $164k | Software Developers |
GP TECHNOLOGIES LLC | 2 | $95k | Computer Programmers |
| 2 | $184k | Computer Network Architects, Software Developers | |
Aegon Global Services, LLC | 2 | $154k | Software Developers |
| 2 | $131k | Software Developers | |
GlobalLogic Inc. | 2 | $113k | Software Developers, Information Technology Project Managers |
CitiusTech Inc. | 2 | $112k | Computer Programmers, Software Quality Assurance Analysts and Testers |
FBG Enterprises Opco, LLC | 2 | $110k | Financial Risk Specialists, Financial and Investment Analysts |
CLOUD SOCIAL TECHNOLOGIES LLC | 2 | $87k | Data Scientists, Software Developers |
SAION SOLUTIONS INC | 2 | $104k | Software Quality Assurance Analysts and Testers |
| 2 | $114k | Operations Research Analysts, Sales Engineers | |
Traild, Inc. | 2 | $220k | General and Operations Managers, Sales Managers |
Populous Group, LLC | 2 | $72k | Architects, Except Landscape and Naval |
| 1 | $165k | Sales Engineers | |
| 1 | $123k | Computer Systems Engineers/Architects | |
| 1 | $130k | Software Developers | |
Earlytrade Inc. | 1 | $200k | Sales Managers |
TSYS Merchant Solutions, LLC | 1 | $76k | Software Quality Assurance Analysts and Testers |
Turner & Townsend, Inc. | 1 | $170k | Construction Managers |
Alfa Financial Software, Inc. | 1 | $140k | Information Technology Project Managers |
Alchemy Security LLC | 1 | $91k | Information Security Analysts |
Ciena Communications, Inc. | 1 | $115k | Photonics Engineers |
Advanced Energy Industries, Inc. | 1 | $73k | Public Relations Specialists |
Denver Health and Hospital Authority | 1 | $95k | Surgeons, All Other |
Guild Education, Inc. | 1 | $184k | Data Scientists |
Dandelion Health Inc. | 1 | $135k | Data Scientists |
University of Colorado Hospital Authority | 1 | $119k | Information Technology Project Managers |
[C]Worthy, LLC | 1 | $150k | Data Scientists |
| 1 | $110k | Software Developers | |
QuoteWizard.com, LLC | 1 | $118k | Software Developers |
Corden Pharma Colorado, Inc. | 1 | $134k | Biochemists and Biophysicists |
Edgescale AI, Inc. | 1 | $180k | Computer and Information Systems Managers |
Effectus Group LLC | 1 | $121k | Accountants and Auditors |
PamTen, Inc. | 1 | $113k | Computer Programmers |
PageUp People, Inc. | 1 | $122k | Sales Managers |
Mindbody, Inc. | 1 | $168k | Operations Research Analysts |
| 1 | $205k | Financial Quantitative Analysts | |
WSP USA Inc. | 1 | $128k | Civil Engineers |
Turner Construction Company | 1 | $106k | Construction Managers |
UST Global Inc | 1 | $121k | Software Developers |
Daifuku Airport America Corporation | 1 | $149k | Construction Managers |
| 1 | $201k | Human Resources Managers | |
| 1 | $116k | Accountants and Auditors | |
Todyl, Inc. | 1 | $155k | Software Developers |
LiLAC Communications 2 Inc. | 1 | $125k | Financial and Investment Analysts |
| 1 | $164k | Software Developers | |
DELTA GLOBAL SERVICES LLC | 1 | $121k | Software Developers |
| 1 | $131k | Computer Programmers | |
Saipsit, Inc. | 1 | $121k | Software Developers |
Goshe Energy Storage LLC | 1 | $147k | Financial Quantitative Analysts |
Bow River Asset Management, LLC | 1 | $400k | Financial Managers |
WIZARD TECH SOLUTIONS INC. | 1 | $96k | Data Scientists |
HTC GLOBAL SERVICES INC. | 1 | $146k | Computer Systems Engineers/Architects |
R SYSTEMS INC. | 1 | $130k | Software Developers |
Xanadu Quantum Technologies USA Inc. | 1 | $116k | Computer and Information Research Scientists |
GravityFoundation, Corp. | 1 | $140k | Sales Engineers |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q2). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.