← All cities
H-1B Visa Sponsors in Seattle
995 companies with 11,166 certified H-1B filings in Seattle. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
995
Total filings
11,166
Avg salary
$168k
On CleraMap
45
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 2,712 | $155k | Software Developers, Computer and Information Systems Managers | |
| 1,953 | $181k | Software Developers, Data Scientists | |
| 517 | $209k | Software Developers, Computer and Information Research Scientists | |
| 405 | $155k | Software Developers, Computer and Information Systems Managers | |
| 404 | $149k | Software Developers, Information Technology Project Managers | |
| 336 | $174k | Software Developers, Data Scientists | |
People Tech Group, Inc | 334 | $118k | Software Developers, Computer Systems Engineers/Architects |
TT Commerce & Global Services LLC | 216 | $199k | Software Developers, Marketing Managers |
| 196 | $219k | Software Developers, Computer and Information Systems Managers | |
| 161 | $145k | Software Developers, Computer and Information Systems Managers | |
| 150 | $159k | Software Developers, Data Scientists | |
| 138 | $215k | Software Developers, Information Technology Project Managers | |
| 87 | $236k | Software Developers, Electronics Engineers, Except Computer | |
| 84 | $147k | Database Administrators, Accountants and Auditors | |
| 80 | $172k | Software Developers, Computer and Information Systems Managers | |
University of Washington | 78 | $96k | Health Specialties Teachers, Postsecondary, Biochemists and Biophysicists |
Quadrant Technologies LLC | 70 | $115k | Computer Systems Analysts, Software Developers |
| 65 | $139k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
| 63 | $112k | Computer Systems Engineers/Architects, Computer Network Support Specialists | |
Nordstrom, Inc. | 55 | $174k | Software Developers, Computer and Information Systems Managers |
| 55 | $173k | Software Developers, Information Technology Project Managers | |
| 52 | $180k | Software Developers, Data Scientists | |
| 52 | $221k | Software Developers, Sales Engineers | |
| 48 | $181k | Software Developers, Data Scientists | |
Uber Technologies, Inc. | 43 | $217k | Software Developers, Computer and Information Systems Managers |
| 42 | $196k | Software Developers, Data Scientists | |
Fred Hutchinson Cancer Center | 36 | $101k | Biochemists and Biophysicists, Medical Scientists, Except Epidemiologists |
| 34 | $130k | Computer Programmers, Network and Computer Systems Administrators | |
| 34 | $195k | Software Developers, Information Technology Project Managers | |
Starbucks Coffee Company | 34 | $176k | Software Developers, Computer Systems Engineers/Architects |
| 34 | $148k | Data Scientists, Software Developers | |
| 33 | $139k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
| 32 | $186k | Software Developers, Computer and Information Research Scientists | |
| 32 | $197k | Software Developers, Business Intelligence Analysts | |
| 32 | $226k | Software Developers, Project Management Specialists | |
| 30 | $210k | Software Developers, Data Scientists | |
| 30 | $198k | Software Developers, Computer and Information Systems Managers | |
| 30 | $196k | Software Developers, Information Technology Project Managers | |
| 29 | $203k | Software Developers, Computer and Information Systems Managers | |
Chewy, Inc. | 28 | $171k | Software Developers, Business Intelligence Analysts |
| 26 | $124k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 25 | $124k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 25 | $195k | Software Developers, Data Scientists | |
| 24 | $184k | Software Developers, Human Factors Engineers and Ergonomists | |
| 23 | $175k | Software Developers, Information Technology Project Managers | |
| 23 | $255k | Software Developers, Data Scientists | |
| 22 | $178k | Software Developers, Business Intelligence Analysts | |
| 21 | $115k | Software Quality Assurance Analysts and Testers, Project Management Specialists | |
| 21 | $212k | Software Developers, Project Management Specialists | |
| 21 | $199k | Software Developers, Information Technology Project Managers | |
| 20 | $265k | Software Developers, Information Technology Project Managers | |
| 20 | $189k | Software Developers, Computer and Information Systems Managers | |
UST Global Inc | 19 | $138k | Information Technology Project Managers, Software Developers |
Axon Enterprise, Inc. | 19 | $188k | Software Developers, Computer and Information Systems Managers |
| 19 | $220k | Software Developers, Data Scientists | |
| 18 | $139k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
CyberSource Corporation | 18 | $173k | Software Developers, Database Architects |
Qualtrics, LLC | 17 | $183k | Software Developers, Data Scientists |
| 17 | $210k | Software Developers | |
| 16 | $97k | Accountants and Auditors, Information Security Analysts | |
| 16 | $208k | Management Analysts, Software Developers | |
Auger Inc. | 16 | $223k | Software Developers, Computer and Information Research Scientists |
| 16 | $174k | Software Developers, Computer and Information Systems Managers | |
SEATTLE CHILDREN'S HOSPITAL | 15 | $98k | Biological Scientists, All Other, Biochemists and Biophysicists |
| 14 | $238k | Software Developers, Computer and Information Systems Managers | |
| 13 | $165k | Operations Research Analysts, Business Intelligence Analysts | |
| 13 | $167k | Computer Systems Analysts, Information Technology Project Managers | |
| 13 | $143k | Business Intelligence Analysts, Computer and Information Systems Managers | |
| 13 | $265k | Software Developers, Information Technology Project Managers | |
lululemon usa inc. | 13 | $191k | Software Developers, Computer Systems Engineers/Architects |
Coupang Global LLC | 12 | $226k | Software Developers, Data Scientists |
| 12 | $197k | Software Developers, Marketing Managers | |
CoreWeave, Inc. | 12 | $244k | Software Developers, Information Technology Project Managers |
Walgreen Co. | 12 | $169k | Software Developers, Data Scientists |
| 11 | $202k | Management Analysts, Data Scientists | |
| 11 | $212k | Software Developers, Computer and Information Systems Managers | |
| 11 | $210k | Data Scientists, Software Developers | |
Concur Technologies, Inc. | 11 | $180k | Software Developers, Computer Systems Analysts |
| 11 | $205k | Software Developers, Architectural and Engineering Managers | |
Zillow, Inc. | 11 | $167k | Software Developers, Data Scientists |
Armada Systems, Inc. | 11 | $171k | Software Developers |
Couloir Technology Group, Inc | 11 | $118k | Computer Systems Engineers/Architects, Software Developers |
| 10 | $124k | Software Developers, Financial and Investment Analysts | |
| 10 | $95k | Accountants and Auditors | |
| 10 | $229k | Software Developers, Electronics Engineers, Except Computer | |
| 10 | $169k | Electronics Engineers, Except Computer, Software Developers | |
MYAPPSHUB LLC | 10 | $92k | Computer Systems Analysts |
| 9 | $219k | Software Developers, Data Scientists | |
| 9 | $164k | Information Technology Project Managers, Software Developers | |
| 9 | $165k | Operations Research Analysts, Information Technology Project Managers | |
| 9 | $240k | Software Developers, Electrical Engineers | |
Flexport, Inc. | 9 | $196k | Software Developers, Information Technology Project Managers |
| 9 | $275k | Computer and Information Research Scientists, Software Developers | |
Cotiviti, Inc. | 9 | $134k | Information Technology Project Managers, Software Developers |
| 9 | $220k | Software Developers, Computer and Information Systems Managers | |
Smartsheet, Inc. | 8 | $184k | Software Developers, Data Scientists |
| 8 | $225k | Software Developers, Data Scientists | |
WaferWire LLC | 8 | $118k | Information Technology Project Managers, Software Developers |
| 8 | $176k | Software Developers, Electronics Engineers, Except Computer | |
PALANTIR TECHNOLOGIES INC. | 8 | $176k | Software Developers, Data Scientists |
ALLEN INSTITUTE | 8 | $105k | Biochemists and Biophysicists, Bioinformatics Scientists |
| 8 | $198k | Software Developers, Project Management Specialists | |
WSP USA Inc. | 7 | $130k | Electrical Engineers, Water/Wastewater Engineers |
| 7 | $243k | Software Developers, Computer and Information Systems Managers | |
| 7 | $264k | Software Developers, Information Technology Project Managers | |
| 7 | $247k | Software Developers, Data Scientists | |
QXO, Inc. | 7 | $210k | Software Developers, Project Management Specialists |
PACCAR Inc | 7 | $140k | Automotive Engineers, Mechanical Engineers |
EMC CORPORATION | 7 | $205k | Software Developers, Software Quality Assurance Analysts and Testers |
| 6 | $183k | Software Developers, Information Technology Project Managers | |
| 6 | $155k | Software Developers, Information Technology Project Managers | |
| 6 | $179k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 6 | $231k | Software Developers, Database Architects | |
Electronic Arts Inc. | 6 | $175k | Software Developers, Statisticians |
| 6 | $260k | Data Scientists, Software Developers | |
Remitly, Inc. | 6 | $170k | Software Developers, Marketing Managers |
MAQ L.L.C. | 6 | $149k | Software Developers |
| 6 | $214k | Software Developers | |
Howard Hughes Medical Institute | 6 | $87k | Biochemists and Biophysicists, Bioinformatics Scientists |
| 6 | $225k | Software Developers, Software Quality Assurance Analysts and Testers | |
UiPath, Inc. | 6 | $205k | Software Developers, Project Management Specialists |
| 6 | $165k | Software Developers, Data Scientists | |
| 6 | — | Computer Network Architects, Software Developers | |
| 6 | $225k | Software Developers, Computer and Information Systems Managers | |
Concentrix CVG Customer Management Group Inc. | 6 | $148k | Software Developers, Information Technology Project Managers |
| 6 | $149k | Software Developers, Computer Network Support Specialists | |
| 6 | $271k | Software Developers, Data Scientists | |
| 6 | $123k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
Ericsson Inc. | 5 | $166k | Software Developers, Electronics Engineers, Except Computer |
| 5 | $250k | Software Developers, Computer and Information Research Scientists | |
| 5 | $224k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 5 | $202k | Management Analysts | |
Franciscan Medical Group | 5 | $400k | Radiologists, Surgeons, All Other |
TeleCommunication Systems, Inc. | 5 | $151k | Software Developers, Computer Systems Engineers/Architects |
| 5 | $150k | Software Developers, Electronics Engineers, Except Computer | |
Redfin Corporation | 5 | $160k | Software Developers, Human Factors Engineers and Ergonomists |
L&T Technology Services LLC | 5 | $135k | Software Quality Assurance Analysts and Testers, Software Developers |
MONGODB, INC. | 5 | $190k | Software Developers |
GoDaddy.com, LLC | 5 | $194k | Architectural and Engineering Managers, Software Developers |
SDH Systems LLC | 5 | $101k | Database Administrators, Computer Network Support Specialists |
Gates Foundation | 5 | $325k | Natural Sciences Managers, General and Operations Managers |
| 5 | $161k | Software Developers, Database Architects | |
| 4 | $375k | Software Developers | |
| 4 | $198k | Software Developers, Database Administrators | |
Egencia LLC | 4 | $181k | Software Developers, Computer and Information Systems Managers |
| 4 | $264k | Data Scientists, Software Developers | |
Swedish Health Services | 4 | $98k | Healthcare Social Workers, Epidemiologists |
AIM Intelligent Machines, Inc. | 4 | $173k | Robotics Engineers, Computer and Information Systems Managers |
| 4 | $230k | Software Developers, Statisticians | |
BRINC Drones, Inc. | 4 | $163k | Software Developers, Robotics Engineers |
| 4 | $208k | Software Developers, Statisticians | |
Inabia Software and Consulting Inc | 4 | $104k | Network and Computer Systems Administrators, Computer Systems Analysts |
| 4 | $157k | Software Developers, Web and Digital Interface Designers | |
Trident Seafoods Corporation | 4 | $161k | Computer Systems Analysts, Operations Research Analyst |
Pillpack LLC | 4 | $133k | Software Developers, Business Intelligence Analysts |
The Boeing Company | 4 | $168k | Information Technology Project Managers, Financial and Investment Analysts |
Sonos, Inc. | 4 | $219k | Computer and Information Systems Managers, Software Quality Assurance Analysts and Testers |
Socotra Tech Services LLC | 4 | $150k | Software Developers |
COMPUNNEL SOFTWARE GROUP, INC | 4 | $115k | Network and Computer Systems Administrators, Software Quality Assurance Analysts and Testers |
Broad Peak Systems Inc | 4 | $113k | Computer Programmers, Software Developers |
| 4 | $228k | Software Developers | |
GlobalLogic Inc. | 4 | $141k | Computer Systems Engineers/Architects, Information Technology Project Managers |
Annapurna Labs (U.S.) Inc. | 4 | $149k | Software Developers |
GE ENERGY MANAGEMENT SERVICES, LLC | 4 | $150k | Electrical Engineers, Software Developers |
Battelle Memorial Institute | 4 | $108k | Geoscientists, Except Hydrologists and Geographers, Mechanical Engineers |
| 4 | $290k | Software Developers | |
| 4 | $172k | Computer and Information Systems Managers, Computer Occupations, All Other | |
Teradata Operations, Inc. | 4 | $214k | Software Developers, Computer Network Architects |
Hitech Advisors | 4 | $177k | Software Developers |
Liberty Mutual Technology Group Inc. | 4 | $184k | Software Developers, Software Quality Assurance Analysts and Testers |
| 4 | $187k | Software Developers, Information Technology Project Managers | |
Galileo Financial Technologies, LLC | 4 | $215k | Software Developers |
Wyze Labs, Inc. | 4 | $135k | Software Developers, Logistics Analysts |
| 4 | $180k | Sales Engineers, Information Technology Project Managers | |
SATIN SOLUTIONS LLC | 4 | $152k | Computer Programmers |
ZEETO TECHNOLOGIES, INC. | 4 | — | Information Technology Project Managers, Computer Systems Analysts |
| 3 | $200k | Software Developers, Data Scientists | |
CHEQ Lifestyle Technology, Inc. | 3 | $118k | Information Technology Project Managers |
Experis US, LLC | 3 | — | Software Developers, Database Architects |
| 3 | $225k | Software Developers | |
HULU, LLC | 3 | $194k | Software Developers |
Mahaugha LLC | 3 | $132k | Software Developers, Database Architects |
| 3 | $222k | Software Developers, Data Scientists | |
| 3 | $144k | Software Developers, Information Technology Project Managers | |
| 3 | $230k | Software Developers, Computer and Information Research Scientists | |
Auger, Inc. | 3 | $215k | Web and Digital Interface Designers, Supply Chain Managers |
| 3 | $130k | Software Developers, Business Intelligence Analysts | |
THE TRADE DESK, INC. | 3 | $229k | Software Developers, Computer Network Architects |
| 3 | $230k | Information Technology Project Managers, Software Developers | |
The Pokemon Company International, Inc. | 3 | $140k | Database Architects, Project Management Specialists |
C2S Technologies Inc | 3 | $101k | Software Developers, Project Management Specialists |
Moderna Services, Inc. | 3 | $200k | Software Developers, Data Scientists |
| 3 | $217k | Software Developers | |
DLR Group, Inc. | 3 | $90k | Architects, Except Landscape and Naval, Urban and Regional Planners |
| 3 | $140k | Chemical Engineers, Natural Sciences Managers | |
CBRE, INC. | 3 | $143k | Data Scientists, Information Technology Project Managers |
Inventprise Inc. | 3 | $94k | Biological Technicians, Chemists |
LOCALWILD, INC. | 3 | — | Software Developers |
Stryker Corporation | 3 | $149k | Electrical Engineers, Bioengineers and Biomedical Engineers |
Specs Inc. | 3 | $222k | Software Developers |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 10 | $124k | Software Developers, Financial and Investment Analysts | |
| 10 | $95k | Accountants and Auditors | |
| 10 | $229k | Software Developers, Electronics Engineers, Except Computer | |
| 10 | $169k | Electronics Engineers, Except Computer, Software Developers | |
MYAPPSHUB LLC | 10 | $92k | Computer Systems Analysts |
| 9 | $219k | Software Developers, Data Scientists | |
| 9 | $164k | Information Technology Project Managers, Software Developers | |
| 9 | $165k | Operations Research Analysts, Information Technology Project Managers | |
| 9 | $240k | Software Developers, Electrical Engineers | |
Flexport, Inc. | 9 | $196k | Software Developers, Information Technology Project Managers |
| 9 | $275k | Computer and Information Research Scientists, Software Developers | |
Cotiviti, Inc. | 9 | $134k | Information Technology Project Managers, Software Developers |
| 9 | $220k | Software Developers, Computer and Information Systems Managers | |
Smartsheet, Inc. | 8 | $184k | Software Developers, Data Scientists |
| 8 | $225k | Software Developers, Data Scientists | |
WaferWire LLC | 8 | $118k | Information Technology Project Managers, Software Developers |
| 8 | $176k | Software Developers, Electronics Engineers, Except Computer | |
PALANTIR TECHNOLOGIES INC. | 8 | $176k | Software Developers, Data Scientists |
ALLEN INSTITUTE | 8 | $105k | Biochemists and Biophysicists, Bioinformatics Scientists |
| 8 | $198k | Software Developers, Project Management Specialists | |
WSP USA Inc. | 7 | $130k | Electrical Engineers, Water/Wastewater Engineers |
| 7 | $243k | Software Developers, Computer and Information Systems Managers | |
| 7 | $264k | Software Developers, Information Technology Project Managers | |
| 7 | $247k | Software Developers, Data Scientists | |
QXO, Inc. | 7 | $210k | Software Developers, Project Management Specialists |
PACCAR Inc | 7 | $140k | Automotive Engineers, Mechanical Engineers |
EMC CORPORATION | 7 | $205k | Software Developers, Software Quality Assurance Analysts and Testers |
| 6 | $183k | Software Developers, Information Technology Project Managers | |
| 6 | $155k | Software Developers, Information Technology Project Managers | |
| 6 | $179k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 6 | $231k | Software Developers, Database Architects | |
Electronic Arts Inc. | 6 | $175k | Software Developers, Statisticians |
| 6 | $260k | Data Scientists, Software Developers | |
Remitly, Inc. | 6 | $170k | Software Developers, Marketing Managers |
MAQ L.L.C. | 6 | $149k | Software Developers |
| 6 | $214k | Software Developers | |
Howard Hughes Medical Institute | 6 | $87k | Biochemists and Biophysicists, Bioinformatics Scientists |
| 6 | $225k | Software Developers, Software Quality Assurance Analysts and Testers | |
UiPath, Inc. | 6 | $205k | Software Developers, Project Management Specialists |
| 6 | $165k | Software Developers, Data Scientists | |
| 6 | $225k | Software Developers, Computer and Information Systems Managers | |
Concentrix CVG Customer Management Group Inc. | 6 | $148k | Software Developers, Information Technology Project Managers |
| 6 | $149k | Software Developers, Computer Network Support Specialists | |
| 6 | $271k | Software Developers, Data Scientists | |
| 6 | $123k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
Ericsson Inc. | 5 | $166k | Software Developers, Electronics Engineers, Except Computer |
| 5 | $250k | Software Developers, Computer and Information Research Scientists | |
| 5 | $224k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 5 | $202k | Management Analysts | |
Franciscan Medical Group | 5 | $400k | Radiologists, Surgeons, All Other |
TeleCommunication Systems, Inc. | 5 | $151k | Software Developers, Computer Systems Engineers/Architects |
| 5 | $150k | Software Developers, Electronics Engineers, Except Computer | |
Redfin Corporation | 5 | $160k | Software Developers, Human Factors Engineers and Ergonomists |
L&T Technology Services LLC | 5 | $135k | Software Quality Assurance Analysts and Testers, Software Developers |
MONGODB, INC. | 5 | $190k | Software Developers |
GoDaddy.com, LLC | 5 | $194k | Architectural and Engineering Managers, Software Developers |
SDH Systems LLC | 5 | $101k | Database Administrators, Computer Network Support Specialists |
Gates Foundation | 5 | $325k | Natural Sciences Managers, General and Operations Managers |
| 5 | $161k | Software Developers, Database Architects | |
| 4 | $375k | Software Developers | |
| 4 | $198k | Software Developers, Database Administrators | |
Egencia LLC | 4 | $181k | Software Developers, Computer and Information Systems Managers |
| 4 | $264k | Data Scientists, Software Developers | |
Swedish Health Services | 4 | $98k | Healthcare Social Workers, Epidemiologists |
AIM Intelligent Machines, Inc. | 4 | $173k | Robotics Engineers, Computer and Information Systems Managers |
| 4 | $230k | Software Developers, Statisticians | |
BRINC Drones, Inc. | 4 | $163k | Software Developers, Robotics Engineers |
| 4 | $208k | Software Developers, Statisticians | |
Inabia Software and Consulting Inc | 4 | $104k | Network and Computer Systems Administrators, Computer Systems Analysts |
| 4 | $157k | Software Developers, Web and Digital Interface Designers | |
Trident Seafoods Corporation | 4 | $161k | Computer Systems Analysts, Operations Research Analyst |
Pillpack LLC | 4 | $133k | Software Developers, Business Intelligence Analysts |
The Boeing Company | 4 | $168k | Information Technology Project Managers, Financial and Investment Analysts |
Sonos, Inc. | 4 | $219k | Computer and Information Systems Managers, Software Quality Assurance Analysts and Testers |
Socotra Tech Services LLC | 4 | $150k | Software Developers |
COMPUNNEL SOFTWARE GROUP, INC | 4 | $115k | Network and Computer Systems Administrators, Software Quality Assurance Analysts and Testers |
Broad Peak Systems Inc | 4 | $113k | Computer Programmers, Software Developers |
| 4 | $228k | Software Developers | |
GlobalLogic Inc. | 4 | $141k | Computer Systems Engineers/Architects, Information Technology Project Managers |
Annapurna Labs (U.S.) Inc. | 4 | $149k | Software Developers |
GE ENERGY MANAGEMENT SERVICES, LLC | 4 | $150k | Electrical Engineers, Software Developers |
Battelle Memorial Institute | 4 | $108k | Geoscientists, Except Hydrologists and Geographers, Mechanical Engineers |
| 4 | $290k | Software Developers | |
| 4 | $172k | Computer and Information Systems Managers, Computer Occupations, All Other | |
Teradata Operations, Inc. | 4 | $214k | Software Developers, Computer Network Architects |
Hitech Advisors | 4 | $177k | Software Developers |
Liberty Mutual Technology Group Inc. | 4 | $184k | Software Developers, Software Quality Assurance Analysts and Testers |
| 4 | $187k | Software Developers, Information Technology Project Managers | |
Galileo Financial Technologies, LLC | 4 | $215k | Software Developers |
Wyze Labs, Inc. | 4 | $135k | Software Developers, Logistics Analysts |
| 4 | $180k | Sales Engineers, Information Technology Project Managers | |
SATIN SOLUTIONS LLC | 4 | $152k | Computer Programmers |
| 3 | $200k | Software Developers, Data Scientists | |
CHEQ Lifestyle Technology, Inc. | 3 | $118k | Information Technology Project Managers |
| 3 | $225k | Software Developers | |
HULU, LLC | 3 | $194k | Software Developers |
Mahaugha LLC | 3 | $132k | Software Developers, Database Architects |
| 3 | $222k | Software Developers, Data Scientists | |
| 3 | $144k | Software Developers, Information Technology Project Managers | |
| 3 | $230k | Software Developers, Computer and Information Research Scientists |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q2). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.