← All cities
H-1B Visa Sponsors in Chicago
978 companies with 3,093 certified H-1B filings in Chicago. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
978
Total filings
3,093
Avg salary
$141k
On CleraMap
18
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 243 | $160k | Database Administrators, Accountants and Auditors | |
Northwestern University | 109 | $70k | Medical Scientists, Except Epidemiologists, Biochemists and Biophysicists |
The University of Chicago | 76 | $80k | Medical Scientists, Except Epidemiologists, Bioinformatics Scientists |
| 64 | $158k | Software Developers, Computer and Information Systems Managers | |
| 63 | $135k | Software Developers, Data Scientists | |
| 53 | $91k | Medical Scientists, Except Epidemiologists, Health Specialties Teachers, Postsecondary | |
| 50 | $108k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 45 | $151k | Software Developers, Financial and Investment Analysts | |
MACHINE INTELLIGENCE LLC | 41 | $85k | Software Developers, Data Scientists |
AUGMENTED REALITY TECHNOLOGIES LLC | 40 | $85k | Software Developers, Business Intelligence Analysts |
| 37 | $104k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
| 31 | $135k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 28 | $184k | Operations Research Analysts, Computer and Information Systems Managers | |
| 27 | $162k | Software Developers, Marketing Managers | |
McDonald's Corporation | 27 | $160k | Software Developers, Data Scientists |
Northwestern Memorial HealthCare | 25 | $90k | Medical and Clinical Laboratory Technologists, Registered Nurses |
| 24 | $156k | Financial and Investment Analysts, Accountants and Auditors | |
| 24 | $141k | Information Technology Project Managers, Computer Systems Analysts | |
University of Chicago Medical Center | 21 | $90k | Physicians, All Other, Medical and Clinical Laboratory Technologists |
CLOUD SOCIAL TECHNOLOGIES LLC | 21 | $85k | Software Developers, Data Scientists |
Grandison Management, Inc. | 20 | — | Occupational Therapists |
Chicago Public Schools | 18 | $79k | Special Education Teachers, Elementary School, Elementary School Teachers, Except Special Education |
| 18 | $204k | Management Analysts, Data Scientists | |
| 18 | $107k | Accountants and Auditors, Computer and Information Systems Managers | |
COMPUNNEL SOFTWARE GROUP, INC | 18 | $120k | Software Developers, Information Technology Project Managers |
Chicago Mercantile Exchange Inc. | 18 | $151k | Software Developers, Software Quality Assurance Analysts and Testers |
| 17 | $220k | Software Developers, Data Scientists | |
| 17 | $143k | Software Developers, Information Technology Project Managers | |
| 17 | $109k | Computer Systems Engineers/Architects, Computer Programmers | |
MOTOROLA MOBILITY LLC | 17 | $129k | Software Developers, Information Technology Project Managers |
HEALTH CARE SERVICE CORPORATION | 17 | $135k | Software Developers, Operations Research Analysts |
Rush University Medical Center | 16 | $80k | Healthcare Practitioners and Technical Workers, All Other, Bioengineers and Biomedical Engineers |
The Options Clearing Corporation | 16 | $156k | Computer and Information Systems Managers, Software Developers |
TransUnion LLC | 16 | $145k | Software Developers, Information Technology Project Managers |
| 16 | $202k | Management Analysts, Software Developers | |
| 15 | $163k | Computer Systems Analysts, Information Technology Project Managers | |
| 15 | $160k | Software Developers, Architectural and Engineering Managers | |
| 14 | $110k | Computer Systems Engineers/Architects, Computer Systems Analysts | |
| 14 | $104k | Project Management Specialists, Construction Managers | |
| 14 | $160k | Operations Research Analysts, Information Technology Project Managers | |
| 14 | $143k | Software Developers, Computer and Information Systems Managers | |
Akuna Capital, LLC | 13 | $155k | Software Developers, Biostatisticians |
DePaul University | 13 | $70k | Computer Science Teachers, Postsecondary, Business Teachers, Postsecondary |
| 13 | $145k | Network and Computer Systems Administrators, Sales Engineers | |
The University Of Chicago | 13 | $205k | Economics Teachers, Postsecondary, Business Teachers, Postsecondary |
Relativity ODA LLC | 13 | $153k | Software Developers, Computer Systems Analysts |
| 12 | $100k | Information Technology Project Managers, Computer Programmers | |
Adyen N.V. | 12 | $152k | Software Developers, Project Management Specialists |
Polar Operations LLC d/b/a IMC Markets | 12 | $200k | Software Developers, Computer Hardware Engineers |
| 12 | $223k | Software Developers, Data Scientists | |
| 11 | $142k | Software Developers, Software Quality Assurance Analysts and Testers | |
Akuna Investment Operations LLC | 10 | $173k | Financial and Investment Analysts, Software Developers |
CIBC Bank USA | 10 | $133k | Business Intelligence Analysts, Information Technology Project Managers |
| 10 | $183k | Sales Engineers, Data Scientists | |
The Northern Trust Company | 10 | $147k | Software Developers, Information Security Engineers |
| 10 | $120k | Computer Programmers, Information Technology Project Managers | |
GP TECHNOLOGIES LLC | 10 | $96k | Computer Programmers |
HERE North America, LLC | 9 | $142k | Data Scientists, Information Technology Project Managers |
Illinois Institute of Technology | 9 | $115k | Computer Science Teachers, Postsecondary, Architecture Teachers, Postsecondary |
CCC Intelligent Solutions, Inc | 9 | $151k | Computer and Information Systems Managers, Software Developers |
| 9 | $202k | Management Analysts, Data Scientists | |
University of Chicago | 9 | $91k | Astronomers, Materials Scientists |
| 9 | $251k | Computer and Information Systems Managers, Operations Research Analysts | |
| 8 | $101k | Management Analysts, Accountants and Auditors | |
| 8 | $161k | Software Developers, Computer and Information Research Scientists | |
Ann & Robert H. Lurie Children's Hospital of Chicago | 8 | $88k | Medical Scientists, Except Epidemiologists, Data Scientists |
SkyWest Airlines | 7 | — | Airline Pilots, Copilots, and Flight Engineers |
ValueLabs, Inc. | 7 | $112k | Software Quality Assurance Analysts and Testers, Software Developers |
iManage LLC | 7 | $159k | Software Developers, Information Technology Project Managers |
Avant, LLC | 7 | $120k | Business Intelligence Analysts, Data Scientists |
Lenovo (United States) Inc | 7 | $129k | Human Factors Engineers and Ergonomists, Information Technology Project Managers |
IMC Americas, Inc. | 7 | $250k | Financial Quantitative Analysts, Financial and Investment Analysts |
| 7 | $108k | Computer Systems Analysts, Software Developers | |
Team Belvedere, LLC | 7 | $180k | Software Developers, Financial Quantitative Analysts |
| 7 | $151k | Information Technology Project Managers, Information Security Analysts | |
Ahold Delhaize USA Services, LLC | 7 | $162k | Software Developers, Software Quality Assurance Analysts and Testers |
| 7 | $110k | Software Developers, Accountants and Auditors | |
Optiver Services US LLC | 6 | $200k | Financial and Investment Analysts, Software Developers |
| 6 | $78k | Architects, Except Landscape and Naval | |
Caterpillar Inc. | 6 | $152k | Software Developers, Database Architects |
Nielsen Consumer LLC | 6 | $137k | Software Developers, Network and Computer Systems Administrators |
| 6 | $178k | Sales Engineers, Software Developers | |
Trovetechs Inc | 6 | $78k | Network and Computer Systems Administrators, Software Developers |
A.T. Kearney, Inc. | 6 | $224k | Management Analysts, Operations Research Analysts |
| 6 | $118k | Software Developers | |
INNOVA SOLUTIONS, INC. | 6 | $131k | Software Developers |
Circana, LLC | 6 | $140k | Software Developers, Computer and Information Systems Managers |
V-Soft Consulting Group, INC | 6 | $104k | Software Developers, Software Quality Assurance Analysts and Testers |
SOUTH SHORE HOSPITAL CORPORATION | 6 | — | Critical Care Nurses |
SLK AMERICA INC | 5 | $88k | Software Quality Assurance Analysts and Testers |
| 5 | $190k | Data Scientists | |
| 5 | $188k | Financial Quantitative Analysts, Financial and Investment Analysts | |
Morningstar, Inc. | 5 | $151k | Software Developers, Computer and Information Systems Managers |
| 5 | $159k | Business Intelligence Analysts, Software Developers | |
Loyola University Chicago | 5 | $101k | Business Teachers, Postsecondary, Social Work Teachers, Postsecondary |
Jones Lang LaSalle Americas, Inc. | 5 | $148k | Business Intelligence Analysts, Market Research Analysts and Marketing Specialists |
Headstrong Services LLC | 5 | $135k | Software Developers |
Team TAG Services, LLC | 5 | $161k | Software Developers, Software Quality Assurance Analysts and Testers |
ONLY IT CONSULTING LLC | 5 | — | Computer Systems Engineers/Architects, Information Security Engineers |
HDR Engineering, Inc. | 5 | $107k | Civil Engineers, Electrical Engineers |
Continental Casualty Company | 5 | $168k | Software Developers, Actuaries |
GE HEALTHCARE IITS USA CORPORATION | 5 | $179k | Software Developers, Computer and Information Systems Managers |
JACKSON PARK HOSPITAL FOUNDATION | 5 | — | Critical Care Nurses |
ARTIFICIAL INTELLIGENCE STAFFING LLC | 5 | $85k | Software Developers, Business Intelligence Analysts |
Caremark LLC | 4 | $145k | Data Scientists, Operations Research Analysts |
Clayco, Inc. | 4 | $124k | Civil Engineers, Architectural and Engineering Managers |
ICE CLEAR CREDIT LLC | 4 | $154k | Software Developers, Financial Quantitative Analysts |
Caterpillar Inc | 4 | $134k | Software Developers |
Peakview Pinewood Tool LLC | 4 | $97k | Operations Research Analysts, Data Scientists |
| 4 | $151k | Software Developers, Data Scientists | |
Dental 360 Smiles, LLC | 4 | $101k | Dentists, General |
Valkyrie Trading, LLC | 4 | $160k | Financial Quantitative Analysts, Software Developers |
Lessen LLC | 4 | $133k | Software Developers, Information Technology Project Managers |
| 4 | $104k | Software Developers, Software Quality Assurance Analysts and Testers | |
PMR Illinois Holding, LLC | 4 | $212k | General Internal Medicine Physicians |
STV Incorporated | 4 | $120k | Data Scientists, Civil Engineers |
| 4 | $139k | Sales Managers, General and Operations Managers | |
GFT Infrastructure, Inc. | 4 | $102k | Transportation Engineers, Electrical Engineers |
| 4 | $151k | Software Quality Assurance Analysts and Testers, Business Intelligence Analysts | |
Trading Technologies International | 4 | $205k | Computer and Information Systems Managers, Database Architects |
Saint Francis Hospital - Evanston, LLC | 4 | $62k | Healthcare Practitioners and Technical Workers, All Other, Health Education Specialists |
SEER SOLUTIONS INC | 4 | $95k | Information Technology Project Managers |
Allianz Global Risks US Insurance Company (AGR US) | 4 | $125k | Data Scientists, Database Architects |
SPOTIFY USA, INC. | 4 | $235k | Software Developers, Data Scientists |
Rehabilitation Institute of Chicago | 4 | $67k | Medical Scientists, Except Epidemiologists, Software Developers |
Beyond Finance LLC | 4 | $143k | Software Developers, Information Technology Project Managers |
United Airlines, Inc. | 4 | $138k | Statisticians, Data Scientists |
Epsilon Data Management LLC | 4 | $158k | Software Developers, Operations Research Analysts |
| 4 | $145k | Software Developers | |
BP America Inc. | 4 | $164k | Public Relations Managers, Information Technology Project Managers |
Infinite Computer Solutions, Inc. | 4 | $105k | Computer Programmers, Computer Systems Engineers/Architects |
Aorzon Technologies Inc | 4 | $103k | Software Developers, Data Scientists |
| 4 | $117k | Business Intelligence Analysts | |
Hyatt Corporation | 4 | $153k | Information Technology Project Managers, Financial Quantitative Analysts |
SKILLTUNE TECHNOLOGIES INC | 4 | $86k | Computer Programmers |
GENEVA TRADING USA LLC | 3 | $140k | Financial Quantitative Analysts, Data Scientists |
Calamos Advisors LLC | 3 | $115k | Economists, Data Scientists |
Asoft Consulting LLC | 3 | $108k | Software Developers |
Aetna Resources LLC | 3 | $127k | Data Scientists, Software Developers |
Comcast Cable Communications, LLC | 3 | $174k | Computer and Information Systems Managers, Database Architects |
| 3 | $190k | Computer and Information Systems Managers, Accountants and Auditors | |
BDO USA, P.C. | 3 | $113k | Accountants and Auditors |
Clearwater Analytics, LLC | 3 | $141k | Software Developers |
Enova Financial Holdings, LLC | 3 | $146k | Software Developers, Software Quality Assurance Analysts and Testers |
PwC US Consulting LLP | 3 | $162k | Computer and Information Systems Managers, Accountants and Auditors |
American Medical Association | 3 | $148k | Software Developers |
Apex Fintech Services LLC | 3 | $121k | Software Developers, Data Scientists |
| 3 | $116k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
CTC Trading Group, LLC | 3 | $215k | Financial and Investment Analysts, Financial Risk Specialists |
84.51 LLC | 3 | $200k | Software Developers, Data Scientists |
Rush Medical Group | 3 | $218k | Surgeons, All Other, General Internal Medicine Physicians |
Saint Anthony Hospital | 3 | $325k | Registered Nurses, Physicians, Pathologists |
| 3 | $263k | Software Developers, Operations Research Analysts | |
NORC | 3 | $141k | Operations Research Analysts, Statisticians |
| 3 | $310k | Lawyers, Data Scientists | |
Sunrise Futures, LLC | 3 | $173k | Software Developers, Financial Quantitative Analysts |
Snap Finance, LLC. | 3 | $135k | Database Architects, Market Research Analysts and Marketing Specialists |
City of Chicago | 3 | $83k | Operations Research Analysts, Budget Analysts |
Tempus AI | 3 | $95k | Bioinformatics Scientists, Regulatory Affairs Specialists |
| 3 | $240k | Management Analysts, Database Architects | |
Framestore, Inc | 3 | $127k | Network and Computer Systems Administrators, General and Operations Managers |
| 3 | $135k | Computer Systems Engineers/Architects, Computer Systems Analysts | |
iPivot LLC | 3 | $83k | Computer Occupations, All Other, Computer Systems Engineers/Architects |
Reveal Data Corporation | 3 | $350k | Marketing Managers, Software Developers |
Info Services, LLC | 3 | $110k | Software Developers |
StackAdapt US Inc. | 3 | $150k | Data Scientists |
| 3 | $140k | Sales Engineers, Information Technology Project Managers | |
| 3 | $143k | Business Intelligence Analysts, Statisticians | |
Special Education Services | 3 | $56k | Child, Family, and School Social Workers, Educational, Guidance, and Career Counselors and Advisors |
Bluecross Blueshield Association | 3 | $138k | Software Developers, Software Quality Assurance Analysts and Testers |
Computer Aid, Inc | 3 | $130k | Project Management Specialists, Network and Computer Systems Administrators |
| 3 | $134k | Operations Research Analysts, Data Scientists | |
Stantec Consulting Services Inc. | 3 | $100k | Civil Engineers, Mechanical Engineers |
| 3 | $176k | Software Developers, Information Technology Project Managers | |
Tiger Analytics, Inc. | 3 | $188k | Operations Research Analysts |
| 3 | $152k | Software Developers, Computer and Information Systems Managers | |
CCC Intelligent Solutions Inc. | 3 | $157k | Computer and Information Systems Managers, Marketing Managers |
STV Construction Inc. | 3 | $112k | Project Management Specialists |
Tredence Inc. | 3 | $190k | Data Scientists, Database Architects |
Skilltune Technologies INC | 3 | $77k | Computer Programmers |
| 3 | $136k | Software Developers | |
Discover Products Inc. | 3 | $110k | Data Scientists, Software Developers |
Zenith Services Inc | 3 | $88k | Software Quality Assurance Analysts and Testers |
AmeriCloud Solutions, Inc. | 2 | $108k | Software Developers |
Morningstar Research Services LLC | 2 | $145k | Financial and Investment Analysts, Financial Managers |
Fetch Rewards, Inc. | 2 | $180k | Software Developers, Database Architects |
| 2 | $159k | Electronics Engineers, Except Computer, Statisticians | |
Forum For Developing Communities, Inc. | 2 | $84k | Public Relations Managers |
Cboe Global Markets Inc | 2 | $155k | Data Scientists, Software Developers |
NinjaTrader Group, LLC | 2 | $123k | Software Developers |
Roland Berger LP | 2 | $280k | Management Analysts |
OSF Healthcare System | 2 | $74k | Physicians, All Other |
GTCR LLC | 2 | $150k | Financial and Investment Analysts |
Chicago Mercantile Exchange | 2 | $116k | Software Quality Assurance Analysts and Testers, Computer Programmers |
DWS INVESTMENT MANAGEMENT AMERICAS, INC. | 2 | $135k | Software Quality Assurance Analysts and Testers, Financial Quantitative Analysts |
Fifth Third Bank, National Association | 2 | $109k | Operations Research Analysts, Financial Quantitative Analysts |
Claritas Rx Inc. | 2 | $83k | Data Scientists, Software Developers |
ACTICO Corp. | 2 | $125k | Software Developers |
Aon Service Corporation | 2 | $160k | Information Technology Project Managers |
Rocket Limited Partnership | 2 | $112k | Data Scientists |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
Akuna Investment Operations LLC | 10 | $173k | Financial and Investment Analysts, Software Developers |
CIBC Bank USA | 10 | $133k | Business Intelligence Analysts, Information Technology Project Managers |
| 10 | $183k | Sales Engineers, Data Scientists | |
The Northern Trust Company | 10 | $147k | Software Developers, Information Security Engineers |
| 10 | $120k | Computer Programmers, Information Technology Project Managers | |
GP TECHNOLOGIES LLC | 10 | $96k | Computer Programmers |
HERE North America, LLC | 9 | $142k | Data Scientists, Information Technology Project Managers |
Illinois Institute of Technology | 9 | $115k | Computer Science Teachers, Postsecondary, Architecture Teachers, Postsecondary |
CCC Intelligent Solutions, Inc | 9 | $151k | Computer and Information Systems Managers, Software Developers |
| 9 | $202k | Management Analysts, Data Scientists | |
University of Chicago | 9 | $91k | Astronomers, Materials Scientists |
| 9 | $251k | Computer and Information Systems Managers, Operations Research Analysts | |
| 8 | $101k | Management Analysts, Accountants and Auditors | |
| 8 | $161k | Software Developers, Computer and Information Research Scientists | |
Ann & Robert H. Lurie Children's Hospital of Chicago | 8 | $88k | Medical Scientists, Except Epidemiologists, Data Scientists |
ValueLabs, Inc. | 7 | $112k | Software Quality Assurance Analysts and Testers, Software Developers |
iManage LLC | 7 | $159k | Software Developers, Information Technology Project Managers |
Avant, LLC | 7 | $120k | Business Intelligence Analysts, Data Scientists |
Lenovo (United States) Inc | 7 | $129k | Human Factors Engineers and Ergonomists, Information Technology Project Managers |
IMC Americas, Inc. | 7 | $250k | Financial Quantitative Analysts, Financial and Investment Analysts |
| 7 | $108k | Computer Systems Analysts, Software Developers | |
Team Belvedere, LLC | 7 | $180k | Software Developers, Financial Quantitative Analysts |
| 7 | $151k | Information Technology Project Managers, Information Security Analysts | |
Ahold Delhaize USA Services, LLC | 7 | $162k | Software Developers, Software Quality Assurance Analysts and Testers |
| 7 | $110k | Software Developers, Accountants and Auditors | |
Optiver Services US LLC | 6 | $200k | Financial and Investment Analysts, Software Developers |
| 6 | $78k | Architects, Except Landscape and Naval | |
Caterpillar Inc. | 6 | $152k | Software Developers, Database Architects |
Nielsen Consumer LLC | 6 | $137k | Software Developers, Network and Computer Systems Administrators |
| 6 | $178k | Sales Engineers, Software Developers | |
Trovetechs Inc | 6 | $78k | Network and Computer Systems Administrators, Software Developers |
A.T. Kearney, Inc. | 6 | $224k | Management Analysts, Operations Research Analysts |
| 6 | $118k | Software Developers | |
INNOVA SOLUTIONS, INC. | 6 | $131k | Software Developers |
Circana, LLC | 6 | $140k | Software Developers, Computer and Information Systems Managers |
V-Soft Consulting Group, INC | 6 | $104k | Software Developers, Software Quality Assurance Analysts and Testers |
SLK AMERICA INC | 5 | $88k | Software Quality Assurance Analysts and Testers |
| 5 | $190k | Data Scientists | |
| 5 | $188k | Financial Quantitative Analysts, Financial and Investment Analysts | |
Morningstar, Inc. | 5 | $151k | Software Developers, Computer and Information Systems Managers |
| 5 | $159k | Business Intelligence Analysts, Software Developers | |
Loyola University Chicago | 5 | $101k | Business Teachers, Postsecondary, Social Work Teachers, Postsecondary |
Jones Lang LaSalle Americas, Inc. | 5 | $148k | Business Intelligence Analysts, Market Research Analysts and Marketing Specialists |
Headstrong Services LLC | 5 | $135k | Software Developers |
Team TAG Services, LLC | 5 | $161k | Software Developers, Software Quality Assurance Analysts and Testers |
HDR Engineering, Inc. | 5 | $107k | Civil Engineers, Electrical Engineers |
Continental Casualty Company | 5 | $168k | Software Developers, Actuaries |
GE HEALTHCARE IITS USA CORPORATION | 5 | $179k | Software Developers, Computer and Information Systems Managers |
ARTIFICIAL INTELLIGENCE STAFFING LLC | 5 | $85k | Software Developers, Business Intelligence Analysts |
Caremark LLC | 4 | $145k | Data Scientists, Operations Research Analysts |
Clayco, Inc. | 4 | $124k | Civil Engineers, Architectural and Engineering Managers |
ICE CLEAR CREDIT LLC | 4 | $154k | Software Developers, Financial Quantitative Analysts |
Caterpillar Inc | 4 | $134k | Software Developers |
Peakview Pinewood Tool LLC | 4 | $97k | Operations Research Analysts, Data Scientists |
| 4 | $151k | Software Developers, Data Scientists | |
Dental 360 Smiles, LLC | 4 | $101k | Dentists, General |
Valkyrie Trading, LLC | 4 | $160k | Financial Quantitative Analysts, Software Developers |
Lessen LLC | 4 | $133k | Software Developers, Information Technology Project Managers |
| 4 | $104k | Software Developers, Software Quality Assurance Analysts and Testers | |
PMR Illinois Holding, LLC | 4 | $212k | General Internal Medicine Physicians |
STV Incorporated | 4 | $120k | Data Scientists, Civil Engineers |
| 4 | $139k | Sales Managers, General and Operations Managers | |
GFT Infrastructure, Inc. | 4 | $102k | Transportation Engineers, Electrical Engineers |
| 4 | $151k | Software Quality Assurance Analysts and Testers, Business Intelligence Analysts | |
Trading Technologies International | 4 | $205k | Computer and Information Systems Managers, Database Architects |
Saint Francis Hospital - Evanston, LLC | 4 | $62k | Healthcare Practitioners and Technical Workers, All Other, Health Education Specialists |
SEER SOLUTIONS INC | 4 | $95k | Information Technology Project Managers |
Allianz Global Risks US Insurance Company (AGR US) | 4 | $125k | Data Scientists, Database Architects |
SPOTIFY USA, INC. | 4 | $235k | Software Developers, Data Scientists |
Rehabilitation Institute of Chicago | 4 | $67k | Medical Scientists, Except Epidemiologists, Software Developers |
Beyond Finance LLC | 4 | $143k | Software Developers, Information Technology Project Managers |
United Airlines, Inc. | 4 | $138k | Statisticians, Data Scientists |
Epsilon Data Management LLC | 4 | $158k | Software Developers, Operations Research Analysts |
| 4 | $145k | Software Developers | |
BP America Inc. | 4 | $164k | Public Relations Managers, Information Technology Project Managers |
Infinite Computer Solutions, Inc. | 4 | $105k | Computer Programmers, Computer Systems Engineers/Architects |
Aorzon Technologies Inc | 4 | $103k | Software Developers, Data Scientists |
| 4 | $117k | Business Intelligence Analysts | |
Hyatt Corporation | 4 | $153k | Information Technology Project Managers, Financial Quantitative Analysts |
SKILLTUNE TECHNOLOGIES INC | 4 | $86k | Computer Programmers |
GENEVA TRADING USA LLC | 3 | $140k | Financial Quantitative Analysts, Data Scientists |
Calamos Advisors LLC | 3 | $115k | Economists, Data Scientists |
Asoft Consulting LLC | 3 | $108k | Software Developers |
Aetna Resources LLC | 3 | $127k | Data Scientists, Software Developers |
Comcast Cable Communications, LLC | 3 | $174k | Computer and Information Systems Managers, Database Architects |
| 3 | $190k | Computer and Information Systems Managers, Accountants and Auditors | |
BDO USA, P.C. | 3 | $113k | Accountants and Auditors |
Clearwater Analytics, LLC | 3 | $141k | Software Developers |
Enova Financial Holdings, LLC | 3 | $146k | Software Developers, Software Quality Assurance Analysts and Testers |
PwC US Consulting LLP | 3 | $162k | Computer and Information Systems Managers, Accountants and Auditors |
American Medical Association | 3 | $148k | Software Developers |
Apex Fintech Services LLC | 3 | $121k | Software Developers, Data Scientists |
| 3 | $116k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
CTC Trading Group, LLC | 3 | $215k | Financial and Investment Analysts, Financial Risk Specialists |
84.51 LLC | 3 | $200k | Software Developers, Data Scientists |
Rush Medical Group | 3 | $218k | Surgeons, All Other, General Internal Medicine Physicians |
Saint Anthony Hospital | 3 | $325k | Registered Nurses, Physicians, Pathologists |
| 3 | $263k | Software Developers, Operations Research Analysts | |
NORC | 3 | $141k | Operations Research Analysts, Statisticians |
| 3 | $310k | Lawyers, Data Scientists |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q2). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.