← All cities
H-1B Visa Sponsors in Boston
881 companies with 3,353 certified H-1B filings in Boston. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
881
Total filings
3,353
Avg salary
$152k
On CleraMap
28
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
Wayfair LLC | 192 | $137k | Software Developers, Data Scientists |
| 116 | $130k | Accountants and Auditors, Financial and Investment Analysts | |
Dana-Farber Cancer Institute | 94 | $83k | Molecular and Cellular Biologists, Physicians, All Other |
Brigham and Women's Hospital | 79 | $96k | Medical Scientists, Except Epidemiologists, Physicians, All Other |
Harvard University | 72 | $77k | Biological Scientists, All Other, Physicists |
| 70 | $155k | Software Developers, Computer and Information Systems Managers | |
General Hospital Corporation | 65 | $93k | Medical Scientists, Except Epidemiologists, Biochemists and Biophysicists |
Children's Hospital Corporation | 65 | $81k | Biological Scientists, All Other, Bioengineers and Biomedical Engineers |
Massachusetts Institute of Technology | 63 | $80k | Biochemists and Biophysicists, Mechanical Engineers, R&D |
Vertex Pharmaceuticals Incorporated | 61 | $166k | Medical Scientists, Except Epidemiologists, Information Technology Project Managers |
TRUSTEES OF BOSTON UNIVERSITY | 54 | $92k | Health Specialties Teachers, Postsecondary, Medical Scientists, Except Epidemiologists |
Beth Israel Deaconess Medical Center, Inc. | 51 | $93k | Radiologists, Physicians, All Other |
| 40 | $152k | Software Developers, Computer and Information Systems Managers | |
| 40 | $196k | Software Developers, Electronics Engineers, Except Computer | |
Mass General Brigham Incorporated | 38 | $90k | Physicians, All Other, Regulatory Affairs Specialists |
| 35 | $152k | Software Developers, Data Scientists | |
| 35 | $175k | Software Developers, Computer and Information Research Scientists | |
The Broad Institute, Inc. | 31 | $93k | Bioinformatics Scientists, Molecular and Cellular Biologists |
Chewy, Inc. | 27 | $175k | Software Developers, Data Scientists |
Novartis Institutes for BioMedical Research, Inc. | 26 | $92k | Molecular and Cellular Biologists, Biological Scientists, All Other |
Massachusetts General Physicians Organization | 25 | $110k | Physicians, All Other, Radiologists |
Massachusetts Eye and Ear Infirmary | 25 | $102k | Medical Scientists, Except Epidemiologists, Physicians, All Other |
| 25 | $167k | Software Developers, Computer and Information Systems Managers | |
| 24 | $162k | Software Developers, Business Intelligence Analysts | |
Eli Lilly and Company | 24 | $146k | Bioinformatics Scientists, Chemists |
Northeastern University | 23 | $110k | Business Teachers, Postsecondary, Computer Science Teachers, Postsecondary |
State Street Bank and Trust Company | 22 | $169k | Software Developers, Financial Quantitative Analysts |
COMPUNNEL SOFTWARE GROUP, INC | 21 | $143k | Software Developers, Management Analysts |
Klaviyo, Inc. | 21 | $177k | Software Developers, Business Intelligence Analysts |
Brigham and Women's Physicians Organization, Inc | 21 | $367k | Hospitalists, Psychiatrists |
| 20 | $157k | Software Developers, Computer and Information Systems Managers | |
Biogen, Inc. | 19 | $170k | Biostatisticians, Medical Scientists, Except Epidemiologists |
HARVARD MEDICAL FACULTY PHYSICIANS AT BETH ISRAEL DEACONESS MEDICAL CENTER | 19 | $418k | Radiologists, Anesthesiologists |
Beth Israel Deaconess Medical Center,Inc. | 19 | $87k | Medical Scientists, Except Epidemiologists, Radiologists |
Takeda Development Center Americas, Inc. | 19 | $169k | Medical Scientists, Except Epidemiologists, Computer and Information Systems Managers |
Boston Medical Center Corporation | 18 | $91k | Clinical Research Coordinators, Data Scientists |
| 16 | $159k | Software Developers, Search Marketing Strategists | |
| 15 | $122k | Business Intelligence Analysts, Financial Quantitative Analysts | |
| 14 | $116k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 14 | $184k | Management Analysts, Data Scientists | |
| 13 | $212k | Software Developers, Computer and Information Research Scientists | |
Boston Dynamics, Inc. | 13 | $220k | Robotics Engineers, Architectural and Engineering Managers |
| 13 | $189k | Data Scientists, Management Analysts | |
AIR Worldwide Corporation | 12 | $141k | Software Developers, Software Quality Assurance Analysts and Testers |
Shared Technology Services Group LLC | 11 | $155k | Software Developers, Data Scientists |
Alnylam US, Inc. | 11 | $180k | Medical Scientists, Except Epidemiologists, Clinical Data Managers |
Bright Horizons Children's Centers LLC | 11 | $142k | Data Warehousing Specialists, Software Developers |
| 11 | $197k | Software Developers, Computer and Information Systems Managers | |
STV Incorporated | 11 | $103k | Civil Engineers, Architects, Except Landscape and Naval |
Brandeis University | 11 | $100k | Biochemists and Biophysicists, Anthropologists and Archeologists |
Massachusetts Mutual Life Insurance Company | 11 | $181k | Data Scientists, Computer and Information Systems Managers |
Regeneron Pharmaceuticals, Inc. | 11 | $155k | Molecular and Cellular Biologists, Medical Scientists, Except Epidemiologists |
DK Crown Holdings Inc. | 11 | $158k | Software Developers, Database Administrators |
| 10 | $103k | Accountants and Auditors, Data Scientists | |
| 10 | $114k | Financial Quantitative Analysts, Financial and Investment Analysts | |
| 10 | $194k | Management Analysts, Statisticians | |
| 10 | $121k | Information Technology Project Managers, Computer Systems Analysts | |
Boston Children's Network Specialty Physicians, Inc | 10 | $79k | Biological Scientists, All Other, Biochemists and Biophysicists |
Whitehead Institute for Biomedical Research | 9 | $75k | Biological Scientists, All Other, Biological Technicians |
| 9 | $146k | Chemists, Biochemists and Biophysicists | |
Foundation Medicine, Inc. | 8 | $141k | Software Developers, Bioinformatics Scientists |
Tufts Medical Center, Inc. | 8 | $87k | Healthcare Practitioners and Technical Workers, All Other, Medical Scientists, Except Epidemiologists |
ModernaTX, Inc. | 8 | $176k | Bioinformatics Scientists, Medical Scientists, Except Epidemiologists |
Bentley University | 8 | $163k | Business Teachers, Postsecondary, Computer Science Teachers, Postsecondary |
Dassault Systemes Americas Corp | 8 | $158k | Software Developers, Mechanical Engineers |
| 8 | $156k | Operations Research Analysts, Information Technology Project Managers | |
NATIONAL GRID USA SERVICE COMPANY, INC. | 8 | $165k | Software Developers, Logistics Analysts |
| 8 | $169k | Software Developers, Computer and Information Systems Managers | |
Xometry Inc. | 8 | $193k | Software Developers, Data Scientists |
CarGurus, Inc. | 8 | $170k | Software Developers, Information Security Engineers |
MCPHS University | 8 | $121k | Health Specialties Teachers, Postsecondary, Healthcare Practitioners and Technical Workers, All Other |
Takeda Pharmaceuticals USA, Inc. | 8 | $190k | Computer and Information Systems Managers, Bioinformatics Scientists |
HealthEdge Software | 8 | $117k | Software Developers, Software Quality Assurance Analysts and Testers |
| 7 | $124k | Biochemists and Biophysicists, Regulatory Affairs Managers | |
Wolters Kluwer DXG U.S., Inc. | 7 | $154k | Software Developers |
| 7 | $156k | Computer Systems Analysts, Computer Programmers | |
| 7 | $170k | Data Scientists, Graphic Designers | |
Moderna Services, Inc. | 7 | $194k | Software Developers, Bioengineers and Biomedical Engineers |
Alkermes, Inc. | 7 | $163k | Business Intelligence Analysts, Regulatory Affairs Managers |
Howard Hughes Medical Institute | 7 | $79k | Biological Scientists, All Other, Biochemists and Biophysicists |
SS&C Technologies, Inc. | 7 | $160k | Software Developers, Computer and Information Systems Managers |
InterSystems Corporation | 7 | $140k | Software Developers, Database Architects |
Sanofi US Services Inc. | 7 | $182k | Bioinformatics Scientists, Computer Systems Engineers/Architects |
athenahealth, Inc. | 7 | $152k | Software Developers, Marketing Managers |
Boston Scientific Corporation | 7 | $136k | Software Developers, Bioengineers and Biomedical Engineers |
| 6 | $166k | Software Developers, Data Scientists | |
| 6 | $182k | Software Developers, Operations Research Analysts | |
| 6 | $158k | Software Developers, Electronics Engineers, Except Computer | |
| 6 | $134k | Financial and Investment Analysts, Statisticians | |
Sapient Corporation | 6 | $153k | Software Developers, Database Architects |
SPOTIFY USA, INC. | 6 | $214k | Computer and Information Systems Managers, Computer and Information Research Scientists |
Wave Life Sciences USA, Inc. | 6 | $137k | Molecular and Cellular Biologists, Biochemists and Biophysicists |
Tufts University | 6 | $126k | Health Specialties Teachers, Postsecondary, Biological Technicians |
CGI Technologies and Solutions Inc. | 6 | $132k | Information Technology Project Managers, Computer Programmers |
Lila Sciences, Inc. | 6 | $129k | Biochemists and Biophysicists, Robotics Engineers |
Sanofi Pasteur Inc. | 6 | $142k | Biochemists and Biophysicists, Bioengineers and Biomedical Engineers |
Homesite Group Incorporated | 6 | $147k | Software Developers, Information Technology Project Managers |
| 6 | $148k | Software Developers, Financial and Investment Analysts | |
| 5 | $207k | Sales Engineers, Information Technology Project Managers | |
PEGASYSTEMS INC. | 5 | $204k | Software Developers, Database Architects |
| 5 | $139k | Software Developers, Market Research Analysts and Marketing Specialists | |
| 5 | $121k | Accountants and Auditors, Financial and Investment Analysts | |
| 5 | $168k | Information Technology Project Managers, Computer and Information Research Scientists | |
| 5 | $115k | Software Quality Assurance Analysts and Testers, Computer Systems Analysts | |
Liberty Mutual Group Inc. | 5 | $164k | Statisticians, Business Intelligence Analysts |
Everquote, Inc. | 5 | $186k | Data Scientists, General and Operations Managers |
Museum of Fine Arts, Boston | 5 | $68k | Curators, Set and Exhibit Designers |
Keystone Strategy LLC | 5 | $134k | Management Analysts, Economists |
| 5 | $115k | Molecular and Cellular Biologists, Biochemists and Biophysicists | |
First Citizens Bank and Trust Co. | 5 | $187k | Computer and Information Systems Managers, Financial Managers |
| 5 | $136k | Software Quality Assurance Analysts and Testers, Computer Network Architects | |
| 5 | $202k | Management Analysts, Training and Development Managers | |
| 5 | $216k | Software Developers | |
Philips North America LLC | 5 | $119k | Logistics Analysts, Software Developers |
Biogen Inc. | 5 | $170k | Information Technology Project Managers, Social and Community Service Managers |
| 5 | $129k | Bioinformatics Scientists, Molecular and Cellular Biologists | |
Alexion Pharmaceuticals, Inc. | 5 | $170k | Business Intelligence Analysts, Database Architects |
Massachusetts Eye and Ear Associates | 5 | $167k | Medical Scientists, Except Epidemiologists, Biochemists and Biophysicists |
New Balance Athletics, Inc. | 5 | $151k | Data Scientists, Software Developers |
Children's Hospital Pediatric Associates, Inc. | 5 | $190k | Pediatricians, General, Biological Scientists, All Other |
Grantham, Mayo, Van Otterloo & Co. LLC | 4 | $125k | Financial Quantitative Analysts, Data Scientists |
PTC Inc. | 4 | $128k | Information Technology Project Managers, Information Security Analysts |
IM PRO MAKEUP NY LP | 4 | $88k | Molecular and Cellular Biologists, Biological Technicians |
Perkins & Will, Inc. | 4 | $78k | Architects, Except Landscape and Naval, Landscape Architects |
Karyopharm Therapeutics Inc. | 4 | $189k | Regulatory Affairs Managers, Chemists |
Joslin Diabetes Center, Inc. | 4 | $77k | Medical Scientists, Except Epidemiologists |
Cambridge Public Health Commission | 4 | $183k | Medical and Clinical Laboratory Technologists, General Internal Medicine Physicians |
| 4 | $87k | Accountants and Auditors | |
Standish Management US, LLC | 4 | $77k | Accountants and Auditors |
Verizon Data Services LLC | 4 | $180k | Software Developers, Information Security Analysts |
SCHNEIDER ELECTRIC USA, INC. | 4 | $159k | Business Intelligence Analysts, Database Administrators |
PowerOptions Inc. | 4 | $97k | Sustainability Specialists |
| 4 | $105k | Information Technology Project Managers, Computer Systems Engineers/Architects | |
Santander Bank, N.A. | 4 | $140k | Data Scientists, Financial and Investment Analysts |
John Hancock Life Insurance Company (USA) | 4 | $158k | Data Scientists, Financial and Investment Analysts |
Robotics and AI Institute LLC | 4 | $190k | Robotics Engineers |
Loomis, Sayles & Company, LP | 4 | $173k | Financial and Investment Analysts, Lawyers |
| 4 | $161k | Software Developers | |
| 4 | $225k | Lawyers | |
| 4 | $103k | Validation Engineers | |
| 4 | $159k | Software Developers, Sales Engineers | |
The General Hospital Corporation | 4 | $102k | Critical Care Nurses, Registered Nurses |
Metropolitan Area Planning Council | 4 | $85k | Urban and Regional Planners, Software Developers |
MORE THAN WORDS, INC. | 4 | $94k | Fundraisers |
RANDSTAD DIGITAL, LLC | 4 | $142k | Software Quality Assurance Analysts and Testers, Software Developers |
Geode Capital Management | 4 | $168k | Software Developers, Financial and Investment Analysts |
Spaulding Rehabilitation Hospital | 4 | $103k | Medical Scientists, Except Epidemiologists, Physical Therapists |
Serif Biomedicines, Inc. | 4 | $107k | Molecular and Cellular Biologists, Biochemists and Biophysicists |
CRA International, Inc. | 4 | $124k | Economists, Data Scientists |
WSP USA Inc. | 3 | $111k | Civil Engineers, Electrical Engineers |
| 3 | $201k | Software Developers, Operations Research Analysts | |
Constant Contact, Inc. | 3 | $145k | Software Developers, Data Scientists |
Red Queen Bio, PBC Inc. | 3 | $120k | Molecular and Cellular Biologists |
| 3 | $234k | Software Developers | |
| 3 | $240k | Computer and Information Systems Managers, Software Developers | |
Sonos, Inc. | 3 | $174k | Software Quality Assurance Analysts and Testers, Commercial and Industrial Designers |
Converse Inc. | 3 | $145k | Software Developers, Database Architects |
IDEO LLC | 3 | $149k | Web and Digital Interface Designers |
| 3 | $121k | Software Quality Assurance Analysts and Testers | |
FerroByte, Inc. | 3 | — | Materials Engineers, Chemists |
| 3 | $135k | Computer Network Architects | |
Berkshire Hathaway Specialty Insurance Company | 3 | $180k | Software Developers, Information Technology Project Managers |
Genzyme Corporation | 3 | $198k | Natural Sciences Managers, Operations Research Analysts |
Global GP LLC | 3 | $148k | Software Developers, Data Scientists |
LLX Solutions, LLC | 3 | $125k | Statisticians |
WHOOP Inc. | 3 | $210k | Software Developers, Clinical Data Managers |
| 3 | — | Software Developers | |
Pillpack LLC | 3 | $144k | Computer and Information Systems Managers, Software Developers |
| 3 | $197k | Molecular and Cellular Biologists, Database Architects | |
Reed Hilderbrand LLC | 3 | $70k | Landscape Architects |
BAIN CAPITAL, LP | 3 | $225k | Financial and Investment Analysts, Software Developers |
Bracebridge Capital, LLC | 3 | $168k | Software Developers, Financial and Investment Analysts |
| 3 | $217k | Computer and Information Research Scientists, Software Developers | |
CALPASINTAI INC. | 3 | — | Market Research Analysts and Marketing Specialists, Marketing Managers |
SimpliSafe, Inc. | 3 | $159k | Software Developers |
Beam Therapeutics, Inc. | 3 | $232k | Regulatory Affairs Managers, Database Administrators |
TScan Therapeutics, Inc. | 3 | $110k | Bioengineers and Biomedical Engineers, Regulatory Affairs Managers |
HealthEdge Software, Inc. | 3 | $116k | Software Quality Assurance Analysts and Testers, Software Developers |
Nova Biomedical | 3 | $103k | Software Developers, Accountants and Auditors |
IONIC TECHNOLOGIES LLC | 3 | $100k | Software Quality Assurance Analysts and Testers |
Formlabs, Inc. | 3 | $148k | Software Developers, Supply Chain Managers |
Liberty Mutual Technology Group Inc. | 3 | $191k | Software Developers |
| 3 | $140k | Software Developers | |
| 3 | $140k | Software Developers, Software Quality Assurance Analysts and Testers | |
JNIT Technologies Inc | 3 | $119k | Management Analysts, Information Technology Project Managers |
Covidien LP | 3 | $143k | Software Developers, Computer and Information Systems Managers |
Suffolk University | 3 | $74k | Law Teachers, Postsecondary, Fundraisers |
Cervello, Inc. | 3 | $130k | Database Architects, Information Technology Project Managers |
Motional AD Inc. | 3 | $185k | Software Developers |
Institute for Protein Innovation Inc. | 3 | $89k | Molecular and Cellular Biologists, Biochemists and Biophysicists |
| 3 | $129k | Data Scientists, Software Developers | |
Coretek Labs LLC | 3 | $95k | Network and Computer Systems Administrators |
| 3 | $102k | Accountants and Auditors, Computer and Information Systems Managers | |
| 3 | $122k | Computer Network Support Specialists, Mechanical Engineers | |
| 3 | $167k | Data Scientists, Financial Quantitative Analysts | |
Board Americas, Inc. | 3 | $150k | Software Developers, Data Scientists |
East Cambridge Services LLC | 3 | $63k | Preschool Teachers, Except Special Education, Education and Childcare Administrators, Preschool and Daycare |
| 3 | $156k | Software Developers, Information Technology Project Managers | |
QuantumID Technologies | 3 | $157k | Software Developers, Information Technology Project Managers |
Axon Enterprise, Inc. | 3 | $160k | Software Developers, Commercial and Industrial Designers |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 10 | $103k | Accountants and Auditors, Data Scientists | |
| 10 | $114k | Financial Quantitative Analysts, Financial and Investment Analysts | |
| 10 | $194k | Management Analysts, Statisticians | |
| 10 | $121k | Information Technology Project Managers, Computer Systems Analysts | |
Boston Children's Network Specialty Physicians, Inc | 10 | $79k | Biological Scientists, All Other, Biochemists and Biophysicists |
Whitehead Institute for Biomedical Research | 9 | $75k | Biological Scientists, All Other, Biological Technicians |
| 9 | $146k | Chemists, Biochemists and Biophysicists | |
Foundation Medicine, Inc. | 8 | $141k | Software Developers, Bioinformatics Scientists |
Tufts Medical Center, Inc. | 8 | $87k | Healthcare Practitioners and Technical Workers, All Other, Medical Scientists, Except Epidemiologists |
ModernaTX, Inc. | 8 | $176k | Bioinformatics Scientists, Medical Scientists, Except Epidemiologists |
Bentley University | 8 | $163k | Business Teachers, Postsecondary, Computer Science Teachers, Postsecondary |
Dassault Systemes Americas Corp | 8 | $158k | Software Developers, Mechanical Engineers |
| 8 | $156k | Operations Research Analysts, Information Technology Project Managers | |
NATIONAL GRID USA SERVICE COMPANY, INC. | 8 | $165k | Software Developers, Logistics Analysts |
| 8 | $169k | Software Developers, Computer and Information Systems Managers | |
Xometry Inc. | 8 | $193k | Software Developers, Data Scientists |
CarGurus, Inc. | 8 | $170k | Software Developers, Information Security Engineers |
MCPHS University | 8 | $121k | Health Specialties Teachers, Postsecondary, Healthcare Practitioners and Technical Workers, All Other |
Takeda Pharmaceuticals USA, Inc. | 8 | $190k | Computer and Information Systems Managers, Bioinformatics Scientists |
HealthEdge Software | 8 | $117k | Software Developers, Software Quality Assurance Analysts and Testers |
| 7 | $124k | Biochemists and Biophysicists, Regulatory Affairs Managers | |
Wolters Kluwer DXG U.S., Inc. | 7 | $154k | Software Developers |
| 7 | $156k | Computer Systems Analysts, Computer Programmers | |
| 7 | $170k | Data Scientists, Graphic Designers | |
Moderna Services, Inc. | 7 | $194k | Software Developers, Bioengineers and Biomedical Engineers |
Alkermes, Inc. | 7 | $163k | Business Intelligence Analysts, Regulatory Affairs Managers |
Howard Hughes Medical Institute | 7 | $79k | Biological Scientists, All Other, Biochemists and Biophysicists |
SS&C Technologies, Inc. | 7 | $160k | Software Developers, Computer and Information Systems Managers |
InterSystems Corporation | 7 | $140k | Software Developers, Database Architects |
Sanofi US Services Inc. | 7 | $182k | Bioinformatics Scientists, Computer Systems Engineers/Architects |
athenahealth, Inc. | 7 | $152k | Software Developers, Marketing Managers |
Boston Scientific Corporation | 7 | $136k | Software Developers, Bioengineers and Biomedical Engineers |
| 6 | $166k | Software Developers, Data Scientists | |
| 6 | $182k | Software Developers, Operations Research Analysts | |
| 6 | $158k | Software Developers, Electronics Engineers, Except Computer | |
| 6 | $134k | Financial and Investment Analysts, Statisticians | |
Sapient Corporation | 6 | $153k | Software Developers, Database Architects |
SPOTIFY USA, INC. | 6 | $214k | Computer and Information Systems Managers, Computer and Information Research Scientists |
Wave Life Sciences USA, Inc. | 6 | $137k | Molecular and Cellular Biologists, Biochemists and Biophysicists |
Tufts University | 6 | $126k | Health Specialties Teachers, Postsecondary, Biological Technicians |
CGI Technologies and Solutions Inc. | 6 | $132k | Information Technology Project Managers, Computer Programmers |
Lila Sciences, Inc. | 6 | $129k | Biochemists and Biophysicists, Robotics Engineers |
Sanofi Pasteur Inc. | 6 | $142k | Biochemists and Biophysicists, Bioengineers and Biomedical Engineers |
Homesite Group Incorporated | 6 | $147k | Software Developers, Information Technology Project Managers |
| 6 | $148k | Software Developers, Financial and Investment Analysts | |
| 5 | $207k | Sales Engineers, Information Technology Project Managers | |
PEGASYSTEMS INC. | 5 | $204k | Software Developers, Database Architects |
| 5 | $139k | Software Developers, Market Research Analysts and Marketing Specialists | |
| 5 | $121k | Accountants and Auditors, Financial and Investment Analysts | |
| 5 | $168k | Information Technology Project Managers, Computer and Information Research Scientists | |
| 5 | $115k | Software Quality Assurance Analysts and Testers, Computer Systems Analysts | |
Liberty Mutual Group Inc. | 5 | $164k | Statisticians, Business Intelligence Analysts |
Everquote, Inc. | 5 | $186k | Data Scientists, General and Operations Managers |
Museum of Fine Arts, Boston | 5 | $68k | Curators, Set and Exhibit Designers |
Keystone Strategy LLC | 5 | $134k | Management Analysts, Economists |
| 5 | $115k | Molecular and Cellular Biologists, Biochemists and Biophysicists | |
First Citizens Bank and Trust Co. | 5 | $187k | Computer and Information Systems Managers, Financial Managers |
| 5 | $136k | Software Quality Assurance Analysts and Testers, Computer Network Architects | |
| 5 | $202k | Management Analysts, Training and Development Managers | |
| 5 | $216k | Software Developers | |
Philips North America LLC | 5 | $119k | Logistics Analysts, Software Developers |
Biogen Inc. | 5 | $170k | Information Technology Project Managers, Social and Community Service Managers |
| 5 | $129k | Bioinformatics Scientists, Molecular and Cellular Biologists | |
Alexion Pharmaceuticals, Inc. | 5 | $170k | Business Intelligence Analysts, Database Architects |
Massachusetts Eye and Ear Associates | 5 | $167k | Medical Scientists, Except Epidemiologists, Biochemists and Biophysicists |
New Balance Athletics, Inc. | 5 | $151k | Data Scientists, Software Developers |
Children's Hospital Pediatric Associates, Inc. | 5 | $190k | Pediatricians, General, Biological Scientists, All Other |
Grantham, Mayo, Van Otterloo & Co. LLC | 4 | $125k | Financial Quantitative Analysts, Data Scientists |
PTC Inc. | 4 | $128k | Information Technology Project Managers, Information Security Analysts |
IM PRO MAKEUP NY LP | 4 | $88k | Molecular and Cellular Biologists, Biological Technicians |
Perkins & Will, Inc. | 4 | $78k | Architects, Except Landscape and Naval, Landscape Architects |
Karyopharm Therapeutics Inc. | 4 | $189k | Regulatory Affairs Managers, Chemists |
Joslin Diabetes Center, Inc. | 4 | $77k | Medical Scientists, Except Epidemiologists |
Cambridge Public Health Commission | 4 | $183k | Medical and Clinical Laboratory Technologists, General Internal Medicine Physicians |
| 4 | $87k | Accountants and Auditors | |
Standish Management US, LLC | 4 | $77k | Accountants and Auditors |
Verizon Data Services LLC | 4 | $180k | Software Developers, Information Security Analysts |
SCHNEIDER ELECTRIC USA, INC. | 4 | $159k | Business Intelligence Analysts, Database Administrators |
PowerOptions Inc. | 4 | $97k | Sustainability Specialists |
| 4 | $105k | Information Technology Project Managers, Computer Systems Engineers/Architects | |
Santander Bank, N.A. | 4 | $140k | Data Scientists, Financial and Investment Analysts |
John Hancock Life Insurance Company (USA) | 4 | $158k | Data Scientists, Financial and Investment Analysts |
Robotics and AI Institute LLC | 4 | $190k | Robotics Engineers |
Loomis, Sayles & Company, LP | 4 | $173k | Financial and Investment Analysts, Lawyers |
| 4 | $161k | Software Developers | |
| 4 | $225k | Lawyers | |
| 4 | $103k | Validation Engineers | |
| 4 | $159k | Software Developers, Sales Engineers | |
The General Hospital Corporation | 4 | $102k | Critical Care Nurses, Registered Nurses |
Metropolitan Area Planning Council | 4 | $85k | Urban and Regional Planners, Software Developers |
MORE THAN WORDS, INC. | 4 | $94k | Fundraisers |
RANDSTAD DIGITAL, LLC | 4 | $142k | Software Quality Assurance Analysts and Testers, Software Developers |
Geode Capital Management | 4 | $168k | Software Developers, Financial and Investment Analysts |
Spaulding Rehabilitation Hospital | 4 | $103k | Medical Scientists, Except Epidemiologists, Physical Therapists |
Serif Biomedicines, Inc. | 4 | $107k | Molecular and Cellular Biologists, Biochemists and Biophysicists |
CRA International, Inc. | 4 | $124k | Economists, Data Scientists |
WSP USA Inc. | 3 | $111k | Civil Engineers, Electrical Engineers |
| 3 | $201k | Software Developers, Operations Research Analysts | |
Constant Contact, Inc. | 3 | $145k | Software Developers, Data Scientists |
Red Queen Bio, PBC Inc. | 3 | $120k | Molecular and Cellular Biologists |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q2). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.