← All cities
H-1B Visa Sponsors in San Francisco Bay Area
2,734 companies with 12,019 certified H-1B filings in San Francisco Bay Area. Median salary, top roles, and filing count from DOL LCA disclosure data.
Employers
2,734
Total filings
12,019
Avg salary
$181k
On CleraMap
290
Top employers by filings
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 1,180 | $182k | Software Developers, Electronics Engineers, Except Computer | |
| 541 | $227k | Software Developers, Computer and Information Research Scientists | |
| 520 | $203k | Software Developers, Data Scientists | |
| 317 | $201k | Software Developers, Electronics Engineers, Except Computer | |
| 289 | $181k | Software Developers, Computer and Information Research Scientists | |
Tesla, Inc.Public | 189 | $170k | Software Developers, Industrial Engineers |
| 163 | $201k | Software Developers, Electrical Engineers | |
| 139 | $203k | Software Developers, Computer and Information Systems Managers | |
| 139 | $235k | Software Developers, Computer and Information Systems Managers | |
| 136 | $150k | Software Developers, Business Intelligence Analysts | |
| 135 | $179k | Software Developers, Project Management Specialists | |
| 112 | $160k | Accountants and Auditors, Database Administrators | |
| 98 | $183k | Software Developers, Project Management Specialists | |
| 92 | $220k | Software Developers, Business Intelligence Analysts | |
| 90 | $185k | Software Developers, Operations Research Analysts | |
| 84 | $202k | Software Developers, Computer and Information Systems Managers | |
| 75 | $210k | Software Developers, Computer and Information Systems Managers | |
| 75 | $173k | Software Developers, Sales Engineers | |
| 71 | $88k | Biochemists and Biophysicists, Molecular and Cellular Biologists | |
| 69 | $196k | Software Developers, Information Technology Project Managers | |
| 66 | $88k | Biochemists and Biophysicists, Bioengineers and Biomedical Engineers | |
| 64 | $139k | Computer Systems Engineers/Architects, Software Quality Assurance Analysts and Testers | |
| 62 | $265k | Software Developers, Data Scientists | |
| 61 | $179k | Software Developers, Information Technology Project Managers | |
| 59 | $181k | Software Developers, Information Technology Project Managers | |
| 58 | $186k | Electronics Engineers, Except Computer, Software Developers | |
| 51 | $133k | Computer Systems Analysts, Computer Systems Engineers/Architects | |
| 49 | $167k | Software Developers, Computer and Information Systems Managers | |
| 49 | $188k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 48 | $181k | Software Developers, Computer and Information Research Scientists | |
| 47 | $139k | Computer Systems Engineers/Architects, Information Technology Project Managers | |
| 46 | $176k | Software Developers, Automotive Engineers | |
| 45 | $165k | Software Developers, Operations Research Analysts | |
| 44 | $232k | Software Developers, Data Scientists | |
| 44 | $92k | Physicists, Medical Scientists, Except Epidemiologists | |
| 39 | $171k | Electronics Engineers, Except Computer, Software Developers | |
| 37 | $310k | Software Developers, Mechanical Engineers | |
| 35 | $210k | Software Developers, Data Scientists | |
| 35 | $188k | Software Developers, Architectural and Engineering Managers | |
| 34 | $230k | Software Developers, Data Scientists | |
| 34 | $197k | Software Developers, Data Scientists | |
| 33 | $195k | Software Developers, Data Scientists | |
| 33 | $121k | Software Developers, Data Scientists | |
| 32 | $182k | Software Developers, Mechanical Engineers | |
| 32 | $273k | Software Developers, Computer and Information Systems Managers | |
| 32 | $167k | Industrial Engineers, Bioengineers and Biomedical Engineers | |
| 32 | $177k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 31 | $203k | Software Developers, Human Resources Specialists | |
| 30 | $187k | Software Developers, Operations Research Analysts | |
| 30 | $246k | Software Developers, Construction Managers | |
| 30 | $214k | Software Developers, Data Scientists | |
| 29 | $200k | Software Developers, Computer and Information Systems Managers | |
| 28 | $186k | Electronics Engineers, Except Computer, Software Developers | |
| 28 | $186k | Electronics Engineers, Except Computer, Software Developers | |
| 28 | $140k | Computer Programmers, Computer Systems Engineers/Architects | |
| 27 | $130k | Computer Systems Analysts, Computer Programmers | |
| 27 | $185k | Software Developers, Computer and Information Systems Managers | |
| 26 | $198k | Software Developers, Information Technology Project Managers | |
| 26 | $160k | Software Developers, Electrical Engineers | |
| 26 | $158k | Software Developers, Computer and Information Systems Managers | |
| 26 | $179k | Software Developers, Marketing Managers | |
| 26 | $192k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 26 | $191k | Software Developers, Operations Research Analysts | |
| 25 | $181k | Software Developers, Computer Systems Analysts | |
| 24 | $149k | Physicists, Computer Systems Engineers/Architects | |
First Citizens Bank and Trust Co. | 24 | $186k | Software Developers, Information Technology Project Managers |
| 24 | $131k | Computer Programmers, Computer Systems Analysts | |
| 24 | $166k | Software Developers, Electronics Engineers, Except Computer | |
COMPUNNEL SOFTWARE GROUP, INC | 24 | $132k | Software Developers, Computer Programmers |
| 24 | $177k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 24 | $225k | Software Developers, Data Scientists | |
| 23 | $186k | Electronics Engineers, Except Computer, Software Developers | |
| 22 | $183k | Electrical Engineers, Software Developers | |
| 22 | $188k | Software Developers, Information Security Analysts | |
| 22 | $226k | Software Developers, Data Scientists | |
| 21 | $160k | Supply Chain Managers, Electrical Engineers | |
| 21 | $176k | Sales Engineers, Software Developers | |
| 20 | $149k | Medical Scientists, Except Epidemiologists, Information Security Analysts | |
| 20 | $201k | Software Developers, Computer and Information Systems Managers | |
Resolve AI, Inc. | 20 | $240k | Software Developers, Software Developers, R&D |
| 19 | $185k | Software Developers, Computer and Information Systems Managers | |
| 19 | $202k | Software Developers, Computer and Information Systems Managers | |
| 19 | $200k | Software Developers, Mechanical Engineers | |
| 19 | $220k | Software Developers, Automotive Engineers | |
| 18 | $181k | Physicists, Geoscientists, Except Hydrologists and Geographers | |
| 18 | $205k | Software Developers, Data Scientists | |
| 18 | $176k | Nanosystems Engineers, Computer and Information Research Scientists | |
| 17 | $163k | Logistics Analysts, Supply Chain Managers | |
| 17 | $202k | Software Developers, Software Quality Assurance Analysts and Testers | |
Horizon International Trd. Inc. | 17 | $96k | Web Developers, Software Developers |
| 16 | $186k | Information Technology Project Managers, Software Developers | |
| 16 | $140k | Information Technology Project Managers, Computer Systems Engineers/Architects | |
| 16 | $186k | Software Developers, Data Scientists | |
| 16 | $145k | Software Developers, Non R&D, Healthcare Practitioners and Technical Workers, All Other | |
| 16 | $130k | Physicists, Mechanical Engineers, R&D | |
DGN Technologies, Inc | 16 | $165k | Computer Systems Analysts, Software Quality Assurance Analysts and Testers |
| 16 | $145k | Software Developers, Business Intelligence Analysts | |
Goken America, LLC | 15 | $112k | Mechanical Engineers, Software Developers |
| 15 | $170k | Mechanical Engineers, Business Intelligence Analysts | |
| 15 | $240k | Software Developers, Marketing Managers | |
| 15 | $190k | Software Developers, Software Quality Assurance Analysts and Testers | |
SONY INTERACTIVE ENTERTAINMENT LLC | 14 | $188k | Software Developers, Operations Research Analysts |
| 14 | $200k | Software Developers, Business Intelligence Analysts | |
| 14 | $219k | Software Developers, Information Technology Project Managers | |
| 14 | $220k | Software Developers, Computer and Information Systems Managers | |
| 14 | $207k | Mechanical Engineers, Aerospace Engineers | |
| 13 | $169k | Software Developers, Software Quality Assurance Analysts and Testers | |
| 13 | $188k | Software Developers, Computer Systems Engineers/Architects | |
| 13 | $164k | Software Developers, Information Technology Project Managers | |
Aurora Operations, Inc. | 13 | $189k | Software Developers, Photonics Engineers |
| 13 | $194k | Statisticians, Computer and Information Systems Managers | |
| 13 | $160k | Electronics Engineers, Except Computer, Software Quality Assurance Analysts and Testers | |
| 13 | $195k | Computer and Information Systems Managers, Operations Research Analysts | |
Auris Health, Inc. | 13 | $185k | Software Developers, Mechanical Engineers |
| 13 | $173k | Software Developers, Information Technology Project Managers | |
| 12 | $208k | Software Developers, Information Technology Project Managers | |
| 12 | $190k | Manufacturing Engineers, Information Technology Project Managers | |
| 12 | $255k | Software Developers, Computer and Information Systems Managers | |
| 12 | $215k | Software Developers, Industrial Engineers | |
| 12 | $185k | Database Administrators, Computer Programmers | |
| 12 | $68k | Medical Scientists, Except Epidemiologists, Health Specialties Teachers, Postsecondary | |
| 11 | $137k | Accountants and Auditors, Information Security Analysts | |
Open Avenues Foundation | 11 | $115k | Software Developers, Data Scientists |
| 11 | $154k | Software Developers, Software Quality Assurance Analysts and Testers | |
Chan Zuckerberg Biohub, Inc. | 11 | $214k | Software Developers, Computer and Information Research Scientists |
| 11 | $207k | Electronics Engineers, Except Computer, Software Developers | |
| 11 | $188k | Software Developers, Computer and Information Systems Managers | |
| 11 | $179k | Software Developers, Computer and Information Systems Managers | |
| 11 | $179k | Materials Engineers, Software Developers | |
| 11 | $190k | Software Developers, Data Scientists | |
| 11 | $194k | Electrical Engineers, Architectural and Engineering Managers | |
| 11 | $143k | Accountants and Auditors, Computer and Information Systems Managers | |
| 11 | $225k | Management Analysts, Software Developers | |
| 11 | $200k | Software Developers, Computer Occupations, All Other | |
| 11 | $188k | Software Developers, Financial and Investment Analysts | |
OKBL USA Technology Inc. | 11 | $171k | Software Developers, Graphic Designers |
| 11 | $162k | Project Management Specialists, Software Developers | |
| 10 | $124k | Computer Systems Analysts, Software Quality Assurance Analysts and Testers | |
| 10 | $150k | Data Scientists, Software Developers | |
| 10 | $140k | Software Quality Assurance Analysts and Testers, Computer Systems Analysts | |
| 10 | $226k | Software Developers, Computer and Information Systems Managers | |
ETOUCH SYSTEMS CORPORATION | 10 | $130k | Software Quality Assurance Analysts and Testers, Information Technology Project Managers |
| 10 | $144k | Computer Programmers, Information Technology Project Managers | |
| 10 | $222k | Software Developers | |
| 10 | $186k | Electronics Engineers, Except Computer, Computer Network Architects | |
| 10 | $238k | Computer and Information Systems Managers, Software Developers | |
| 10 | $188k | Software Developers, Computer Hardware Engineers | |
| 10 | $285k | Computer and Information Systems Managers, Software Developers | |
| 10 | $184k | Software Developers, Information Technology Project Managers | |
| 10 | $214k | Software Developers | |
| 10 | $245k | Software Developers, Data Scientists | |
| 10 | $188k | Software Developers, Computer Systems Analysts | |
| 9 | $200k | Software Developers, Information Security Engineers | |
San Jose Unified School District | 9 | $72k | Middle School Teachers, Except Special and Career/Technical Education, Special Education Teachers, Secondary School |
| 9 | $230k | Statisticians, Computer and Information Systems Managers | |
| 9 | $143k | Software Developers, Mathematicians | |
| 9 | $185k | Software Developers, Software Quality Assurance Analysts and Testers | |
Moody's Analytics, Inc. | 9 | $159k | Software Developers, Information Technology Project Managers |
| 9 | $173k | Electronics Engineers, Except Computer, Data Scientists | |
| 9 | $231k | Software Developers, Data Scientists | |
| 9 | $271k | Software Developers, Computer and Information Systems Managers | |
| 9 | $170k | Software Developers, Computer Systems Analysts | |
| 9 | $134k | Computer Systems Analysts, Software Developers | |
| 9 | $228k | Software Developers | |
| 9 | $200k | Electronics Engineers, Except Computer, Validation Engineers | |
| 9 | $201k | Software Developers, Computer and Information Research Scientists | |
| 9 | $157k | Electronics Engineers, Except Computer, Operations Research Analysts | |
| 9 | $230k | Software Developers, Data Scientists | |
| 9 | $186k | Software Developers, Automotive Engineers | |
| 9 | $134k | Business Intelligence Analysts, Manufacturing Engineers | |
| 9 | $218k | Electrical Engineers, Electronics Engineers, Except Computer | |
| 9 | $166k | Computer and Information Research Scientists, Electronics Engineers, Except Computer | |
| 9 | $193k | Software Developers, Commercial and Industrial Designers | |
| 9 | $200k | Software Developers, Information Technology Project Managers | |
| 9 | $166k | Software Quality Assurance Analysts and Testers, Software Developers | |
| 9 | $159k | Market Research Analysts and Marketing Specialists, Business Intelligence Analysts | |
SRI Tech Solutions, Inc. | 9 | $145k | Software Quality Assurance Analysts and Testers, Software Developers |
| 8 | $180k | Computer Systems Engineers/Architects, Software Developers | |
| 8 | $189k | Information Technology Project Managers, Software Developers | |
Populus Group LLC | 8 | $150k | Software Quality Assurance Analysts and Testers, Radio Frequency Identification Device Specialists |
| 8 | $214k | Software Developers, Computer and Information Systems Managers | |
| 8 | $188k | Software Developers, Information Security Analysts | |
| 8 | $175k | Data Scientists, Software Developers | |
| 8 | $148k | Computer Systems Engineers/Architects, Data Scientists | |
| 8 | $300k | Software Developers, Computer and Information Research Scientists | |
| 8 | $220k | Software Developers, Database Administrators | |
| 8 | $204k | Software Developers, Computer and Information Systems Managers | |
| 8 | $71k | Microbiologists, Biological Scientists, All Other | |
CZ Biohub SF, LLC | 8 | $167k | Bioinformatics Scientists, Photonics Engineers |
| 8 | $275k | Software Developers, Management Analysts | |
ZipHQ, Inc. | 8 | $165k | Software Developers, Web and Digital Interface Designers |
| 8 | $220k | Software Developers, Electronics Engineers, Except Computer | |
Together Computer, Inc. | 8 | $214k | Software Developers, Sales Engineers |
| 8 | $148k | Software Developers, Sales Engineers | |
| 8 | $147k | Data Scientists, Operations Research Analysts | |
| 8 | $163k | Software Developers, Data Scientists | |
| 8 | $157k | Computer Systems Analysts, Software Developers | |
| 8 | $149k | Software Developers, Computer Systems Engineers/Architects | |
| 7 | $230k | Electrical Engineers, Software Quality Assurance Analysts and Testers | |
RANDSTAD DIGITAL, LLC | 7 | $132k | Software Developers, Software Quality Assurance Analysts and Testers |
Startups & smaller sponsors
Companies with 1–10 H-1B filings — often startups and growth-stage companies sponsoring their first international hires.
| Company | Filings | Median salary | Top roles |
|---|---|---|---|
| 10 | $124k | Computer Systems Analysts, Software Quality Assurance Analysts and Testers | |
| 10 | $150k | Data Scientists, Software Developers | |
| 10 | $140k | Software Quality Assurance Analysts and Testers, Computer Systems Analysts | |
| 10 | $226k | Software Developers, Computer and Information Systems Managers | |
ETOUCH SYSTEMS CORPORATION | 10 | $130k | Software Quality Assurance Analysts and Testers, Information Technology Project Managers |
| 10 | $144k | Computer Programmers, Information Technology Project Managers | |
| 10 | $222k | Software Developers | |
| 10 | $186k | Electronics Engineers, Except Computer, Computer Network Architects | |
| 10 | $238k | Computer and Information Systems Managers, Software Developers | |
| 10 | $188k | Software Developers, Computer Hardware Engineers | |
| 10 | $285k | Computer and Information Systems Managers, Software Developers | |
| 10 | $184k | Software Developers, Information Technology Project Managers | |
| 10 | $214k | Software Developers | |
| 10 | $245k | Software Developers, Data Scientists | |
| 10 | $188k | Software Developers, Computer Systems Analysts | |
| 9 | $200k | Software Developers, Information Security Engineers | |
San Jose Unified School District | 9 | $72k | Middle School Teachers, Except Special and Career/Technical Education, Special Education Teachers, Secondary School |
| 9 | $230k | Statisticians, Computer and Information Systems Managers | |
| 9 | $143k | Software Developers, Mathematicians | |
| 9 | $185k | Software Developers, Software Quality Assurance Analysts and Testers | |
Moody's Analytics, Inc. | 9 | $159k | Software Developers, Information Technology Project Managers |
| 9 | $173k | Electronics Engineers, Except Computer, Data Scientists | |
| 9 | $231k | Software Developers, Data Scientists | |
| 9 | $271k | Software Developers, Computer and Information Systems Managers | |
| 9 | $170k | Software Developers, Computer Systems Analysts | |
| 9 | $134k | Computer Systems Analysts, Software Developers | |
| 9 | $228k | Software Developers | |
| 9 | $200k | Electronics Engineers, Except Computer, Validation Engineers | |
| 9 | $201k | Software Developers, Computer and Information Research Scientists | |
| 9 | $157k | Electronics Engineers, Except Computer, Operations Research Analysts | |
| 9 | $230k | Software Developers, Data Scientists | |
| 9 | $186k | Software Developers, Automotive Engineers | |
| 9 | $134k | Business Intelligence Analysts, Manufacturing Engineers | |
| 9 | $218k | Electrical Engineers, Electronics Engineers, Except Computer | |
| 9 | $166k | Computer and Information Research Scientists, Electronics Engineers, Except Computer | |
| 9 | $193k | Software Developers, Commercial and Industrial Designers | |
| 9 | $200k | Software Developers, Information Technology Project Managers | |
| 9 | $166k | Software Quality Assurance Analysts and Testers, Software Developers | |
| 9 | $159k | Market Research Analysts and Marketing Specialists, Business Intelligence Analysts | |
SRI Tech Solutions, Inc. | 9 | $145k | Software Quality Assurance Analysts and Testers, Software Developers |
| 8 | $180k | Computer Systems Engineers/Architects, Software Developers | |
| 8 | $189k | Information Technology Project Managers, Software Developers | |
Populus Group LLC | 8 | $150k | Software Quality Assurance Analysts and Testers, Radio Frequency Identification Device Specialists |
| 8 | $214k | Software Developers, Computer and Information Systems Managers | |
| 8 | $188k | Software Developers, Information Security Analysts | |
| 8 | $175k | Data Scientists, Software Developers | |
| 8 | $148k | Computer Systems Engineers/Architects, Data Scientists | |
| 8 | $300k | Software Developers, Computer and Information Research Scientists | |
| 8 | $220k | Software Developers, Database Administrators | |
| 8 | $204k | Software Developers, Computer and Information Systems Managers | |
| 8 | $71k | Microbiologists, Biological Scientists, All Other | |
CZ Biohub SF, LLC | 8 | $167k | Bioinformatics Scientists, Photonics Engineers |
| 8 | $275k | Software Developers, Management Analysts | |
ZipHQ, Inc. | 8 | $165k | Software Developers, Web and Digital Interface Designers |
| 8 | $220k | Software Developers, Electronics Engineers, Except Computer | |
Together Computer, Inc. | 8 | $214k | Software Developers, Sales Engineers |
| 8 | $148k | Software Developers, Sales Engineers | |
| 8 | $147k | Data Scientists, Operations Research Analysts | |
| 8 | $163k | Software Developers, Data Scientists | |
| 8 | $157k | Computer Systems Analysts, Software Developers | |
| 8 | $149k | Software Developers, Computer Systems Engineers/Architects | |
| 7 | $230k | Electrical Engineers, Software Quality Assurance Analysts and Testers | |
RANDSTAD DIGITAL, LLC | 7 | $132k | Software Developers, Software Quality Assurance Analysts and Testers |
| 7 | $170k | Software Developers, Financial Risk Specialists | |
| 7 | $230k | Software Developers, Computer and Information Systems Managers | |
| 7 | $205k | Electrical Engineers, Purchasing Managers | |
CyberSource Corporation | 7 | $169k | Software Developers, Computer Network Architects |
| 7 | $201k | Software Quality Assurance Analysts and Testers, Software Developers | |
Nclusion, Inc. | 7 | $167k | Software Developers, Software Quality Assurance Analysts and Testers |
OCLC, Inc. | 7 | $122k | Computer and Information Systems Managers, Software Developers, Non R&D |
| 7 | $83k | Biologists, Environmental Restoration Planners | |
| 7 | $171k | Electronics Engineers, Except Computer, Sales Engineers | |
| 7 | $215k | Software Developers, Computer and Information Research Scientists | |
UST Global Inc | 7 | $117k | Information Technology Project Managers, Software Developers |
UNIVERSITY OF DELAWARE | 7 | $68k | Coaches and Scouts, Operations Research Analysts |
| 7 | $162k | Software Developers, Data Scientists | |
Altera Corporation | 7 | $170k | Electronics Engineers, Except Computer, Computer Network Architects |
| 7 | $188k | Software Developers, Information Technology Project Managers | |
| 7 | $225k | Software Developers, Marketing Managers | |
| 7 | $200k | Software Developers, Robotics Engineers | |
QUALYS, INC. | 7 | $162k | Software Developers, Computer and Information Systems Managers |
| 7 | $186k | Electrical Engineers, Software Developers | |
| 7 | $173k | Electronics Engineers, Except Computer, Industrial Engineers | |
Hellmuth, Obata & Kassabaum, Inc. | 7 | $97k | Architects, Except Landscape and Naval, Interior Designers |
| 7 | $154k | Software Developers, Mechanical Engineers | |
| 7 | $215k | Software Developers, Computer and Information Systems Managers | |
| 7 | $224k | Software Developers, Computer and Information Systems Managers | |
Xmotors.Ai, Inc. | 7 | $330k | Software Developers |
TARANA WIRELESS, INC | 7 | $189k | Software Developers, Electronics Engineers, Except Computer |
Alpha Net Consulting LLC | 7 | $115k | Computer Systems Analysts, Data Scientists |
RPA TECHNOLOGIES LLC | 6 | $88k | Software Quality Assurance Analysts and Testers, Software Developers |
Elite IT Technologies LLC | 6 | $131k | Software Developers, Computer Programmers |
| 6 | $218k | Computer Hardware Engineers, Computer Systems Engineers/Architects | |
RJT Compuquest Inc. dba Apolis | 6 | $131k | Computer Programmers, Computer Systems Engineers/Architects |
| 6 | $204k | Mechanical Engineers, Software Developers | |
VIRTUSA CORPORATION | 6 | $118k | Software Quality Assurance Analysts and Testers, Computer Systems Analysts |
| 6 | $194k | Software Developers, Electrical Engineers | |
| 6 | $174k | Electronics Engineers, Except Computer, Sales Engineers | |
| 6 | $220k | Software Developers, Mechanical Engineers | |
ACEINTEGRATOR INC | 6 | $131k | Computer Programmers, Software Developers |
Source: U.S. Department of Labor, OFLC LCA Disclosure Data (DOL LCA FY2026 Q1). Certified applications only. Median salary is base compensation; does not include equity, bonus, or other benefits.